Europapokal der Hochgeschwindigkeitstelegrafie
Кубок Европыпо скоростной радиотелеграфии
- Category Receiving - Country abbreviations, see "Results World HST"
- Kategorie Aufnahme von Fünfergruppen - Länderabkürzungen, siehe "Results World HST"
- Категория "в приеме цифр, букв и смешанного текста" - Cтрана сокращений, смотрите "Results World HST"
Categorie A (females, youngsters under 16 years)
Year | 1. Place | 2. Place | 3. Place |
2023 | Gabriela Cojocaru (RO) YO8PUF | - | - |
2022 | Gabriela Cojocaru (RO) YO8PUF | - | - |
2021 | Yuliya Yakauchuk (BY) | Gabriela Cojocaru (RO) YO8PUF | - |
2020 | cancelled | - | - |
2019 | Anastasia Karaselnikova (BY) EW3-073 | Lena Molnar (HU) HA6AA | Melissa Stanica (RO) YO8-809 |
2018 | Yulia Tsikhanovich (BY) EW2-249 | Lena Molnar (HU) HA6AA | Melissa Stanica (RO) YO8-809 |
2017 | Anastasia Karaselnikova (BY) EW3-073 | Lena Molnar (HU) HA6AA | Izabelle Apostol (RO) YO3JCA |
Categorie B (males, youngsters under 16 years)
Year | 1. Place | 2. Place | 3. Place |
2023 | Ianis Alex Scutaru (RO) YO8YNS | Filip Pausic (HR) 9A3BCW | Oliver Paisa (RO) YO8-873N |
2022 | Ianis Alex Scutaru (RO) YO8YNS | Matvei Shilchikov (RU) R4F-55 | - |
2021 | Ianis Alex Scutaru (RO) YO8YNS | - | - |
2020 | cancelled | - | - |
2019 | Mikita Bindasov (BY) EW7KEY | Rares Nita (RO) YO3-607/BU | Marcel Crivourucenco (MD) |
2018 | Kanstantin Kharlan (BY) EW8HK | Dimitri Kuznetsov (RU) R4F-100 | David Darie (RO) |
2017 | Dzmitry Huk (BY) | Dimitri Kuznetsov (RU) R4F-100 | Daniel Raoul Vieru (RO) YO3BJW |
Categorie C (females, juniors under 21 years)
Year | 1. Place | 2. Place | 3. Place |
2023 | Alesia Gaboroi (RO) YO8-514 | - | - |
2022 | Anastasiya Behonova (BY) EW7-111 | Melissa Stanica (RO) YO8-809 | - |
2021 | Hanna Karaselnikova (BY) EW3-074 | Alexandra Minesccu (RO | Eglantina Buzdra (AL) |
2020 | cancelled | - | - |
2019 | Anastasiya Behonova (BY) EW7-111 | Elena Malysheva (RU) R4F-73 | Ana Creanga (RO) YO8-1021/SV |
2018 | Nastassia Ilyina (BY) EW1-835 | Valeria Pershina (RU) R4F-30 | Mihaela Macsim (RO) YO8TLK |
2017 | Anna Sadukova (RU) RA4FVL | Nastassia Ilyina (BY) EW1-835 | Mihaela Macsim (RO) YO8TLK |
Categorie D (males, juniors under 21 years)
Year | 1. Place | 2. Place | 3. Place |
2023 | Theodor Rusu (RO) YO8THR | Stefan Andric (CRO) 9A3BQR | - |
2022 | Kiryl Karahin (BY) | Daniel Raoul Vieru (RO) YO3BJW | - |
2021 | Kanstantin Kharlan (BY) EW8HK | Bogdan Rotaru (RO) YO8XBA | Klevis Llapushi (AL) ZA1KL |
2020 | cancelled | - | - |
2019 | Iustin Zaharia (RO) YO8RMW | Kiryl Karahin (BY) | Tamas Varro (HU) HA8RT |
2018 | Artem Melkin (RU) UB3DPG | Daniel Raoul Vieru (RO) YO3BJW | Roman Filaniuk (BY) EW3ABE |
2017 | Iustin Zaharia (RO) YO8RMW | Roman Filaniuk (BY) EW3ABE | Tamas Varro (HU) HA8RT |
Categorie E (females, all ages)
Year | 1. Place | 2. Place | 3. Place |
2023 | Teodora Karastoyanova (BG) LZ2CWW | - | - |
2022 | Hanna Semianikhina (BY) EW8NK | Teodora Karastoyanova (BG) LZ2CWW | - |
2021 | Hanna Semianikhina (BY) EW8NK | Melissa Stanica (RO) YO8-809 | Anila Shati (AL) |
2020 | cancelled | - | - |
2019 | Anna Sadukova (RU) RA4FVL | Hanna Shavialenka (BY) EW8NK | Teodora Getzova (BG) LZ2CWW |
2018 | Hanna Shavialenka (BY) EW8NK | Anna Sadukova (RU) RA4FVL | Teodora Getzova (BG) LZ2CWW |
2017 | Yulia Vyazovskaya (RU) UA4FGO | Anastasiya Khylstsik (BY) EW7-023 | Gabriela Ivan (RO) YO8RKQ |
Categorie F (males, all ages)
Year | 1. Place | 2. Place | 3. Place |
2023 | Lucian Cojocaru (RO) YO8SLC | Zanic Domagoj (HR) 9A7RA | Danev Panayot (BG) LZ1US |
2022 | Stanislau Haureylenka (BY) EW8GS | Alexandru Mancas (RO) YO8TTT | - |
2021 | Siarhei Shviadko (BY) EW7SH | Stanislau Haureylenka (BY) EW8GS | Constantin Cojocaru (RO) |
2020 | cancelled | - | - |
2019 | Siarhei Shviadko (BY) EW7SH | Alexandru Delcea (RO) YO3JBZ | Iliya Getzov (BG) LZ4UU |
2018 | Siarhei Shviadko (BY) EW7SH | Alexandru Mancas (RO) YO8TTT | Goran Hajosevic (RS) YT7AW |
2017 | Siarhei Shviadko (BY) EW7SH | Alexandru Mancas (RO) YO8TTT | Goran Hajosevic (RS) YT7AW |
Categorie G (females, senior)
Year | 1. Place | 2. Place | 3. Place |
2023 | Gabriela Ivan (RO) YO8RKQ | Vitkova Zdenka (CZ) OK2BJB | - |
2022 | Elvira Aryutkina (RU) UA4FJ | Larysa Barysenka (BY) EU7KT | Gabriela Ivan (RO) YO8RKQ |
2021 | Gabriela Ivan (RO) YO8RKQ | Alla Vakhova (RU) RX4AK | Balliu Mimoza (AL) |
2020 | cancelled | - | - |
2019 | Elvira Aryutkina (RU) UA4FJ | Larysa Barysenka (BY) EU7KT | Gabriela Ivan (RO) YO8RKQ |
2018 | Elvira Aryutkina (RU) UA4FJ | Gabriela Ivan (RO) YO8RKQ | Irina Kovalevskaya (BY) EU1HAO |
2017 | Elvira Aryutkina (RU) UA4FJ | Janeta Manea (RO) YO3RJ | Christine Toporitschnig (CH) HB9BQW |
Categorie H (males, over 40 years)
Year | 1. Place | 2. Place | 3. Place |
2023 | Ivan Ivanov (BG) LZ1PJ | Frantishek Pubal (CZ) OK1DF | - |
2022 | Oleg Ostrovski (BY) EW8NW | Ionut Pitigui (RO) YO9WF | Ivan Ivanov (BG) LZ1PJ |
2021 | Oleg Ostrovski (BY) EW8NW | Ionut Pitigui (RO) YO9WF | Drini Dervishi (AL) ZA1DD |
2020 | cancelled | - | - |
2019 | Oleg Ostrovski (BY) EW8NW | Ionut Pitigui (RO) YO9WF | Fulvio Galli (CH) HB9DHG |
2018 | Oleg Ostrovski (BY) EW8NW | Ionut Pitigui (RO) YO9WF | Mile Trajkov (MK) Z31X |
2017 | Nikolai Gelyasevich (BY) EU7KJ | Nikolai Enchev (BG) LZ1NK | Ionut Pitigui (RO) YO9WF |
Categorie I (males, over 50 years)
Year | 1. Place | 2. Place | 3. Place |
2023 | Nikolay Enchev (BG) LZ1NK | Mihai Costache (RO) YO8COL | Vladimir Sladek (CZ) OK1CW |
2022 | Nikolai Gelyasevich (BY) EU7KJ | Nikolay Enchev (BG) LZ1NK | Stefan Mancas (RO) YO8DOH |
2021 | Nikolay Enchev (BG) LZ1NK | Mile Trajkov (MK) Z31X | Kujtim Cela (AL) ZA4KC |
2020 | cancelled | - | - |
2019 | Nikolay Enchev (BG) LZ1NK | Ulf Ehrlich (DE) DL5AXX | Mihai Costache (RO) YO8COL |
2018 | Omari Sadukov (RU) UA4FFP | Alexandru Coca Pavlic (RO) YO8SS | Nikolai Enchev (BG) LZ1NK |
2017 | Omari Sadukov (RU) UA4FFP | Alexandru Coca Pavlic (RO) YO8SS | Ulf Ehrlich (DE) DL5AXX |