Balkan HST Championships
Balkan HST-Meisterschaften
Чемпионат Балканы по CPT
- Category Morse Runner - Country abbreviations, see "Results World HST"
- Kategorie Morse Runner - Länderabkürzungen, siehe "Results World HST"
- Категория в программа "Morse Runner"- Cтрана сокращений, смотрите "result HST"
Categorie A (females, youngsters under 16 years)
Year | 1. Place | 2. Place | 3. Place |
2023 | Gabriela Cojocaru (RO) YO8PUF | - | - |
2022 | Gabriela Cojocaru (RO) YO8PUF | - | - |
2021 | Gabriela Cojocaru (RO) YO8PUF | - | - |
2020 | cancelled | - | - |
2019 | Melissa Stanica (RO) YO8-809 | Mirlina Neniscu (RO) YO8XAM | Andreea Gatu (RO) YO8YLM |
2018 | Melissa Stanica (RO) YO8-809 | - | - |
2017 | Izabelle Apostol (RO) YO3JCA | Melissa Stanica (RO) YO8-809 | - |
2016 | Teodora Neagu (RO) YO3-514 | Laura Schimbator (RO) YO6-604 | Estera Brega (MD) |
2015 | Teodora Neagu (RO) YO3-514 | Laura Schimbator (MD) ER1LAU | - |
2014 | ? | ? | ? |
2013 | Mihaela Macsim (RO) YO8TLK | Teodora Neagu (RO) YO3-514 | Laura Schimbator (MD) ER1LAU |
Categorie B (males, youngsters under 16 years)
Year | 1. Place | 2. Place | 3. Place |
2023 | Ianis Scutaru (RO) YO8YNS | Filip Pausic (HR) 9A3BCW | Oliver Paisa (RO) YO8-873N |
2022 | Ianis Scutaru (RO) YO8YNS | - | - |
2021 | Ianis Scutaru (RO) YO8YNS | - | - |
2020 | cancelled | - | - |
2019 | Rares Nita (RO) YO3-607/BU | Marcel Crivourucenco (MD) ER-AAA | Bogdan Harabagiu (RO) YO3-661/BU |
2018 | Rares Nita (RO) | David Darie (RO) YO8RCW | Timur Fehmi (BG) LZ4AA |
2017 | Daniel Raoul Vieru (RO) YO3BJW | Rares Nita (RO) YO3-607/BU | - |
2016 | Victor Garbuz (MD) | Daniel Raoul Vieru (RO) YO3BJW | Marcel Crivorucenco (MD) ER-AAA |
2015 | Alexandru Delcea (RO) YO3-413 | Marian Balica (RO) YO8XXX | - |
2014 | ? | ? | ? |
2013 | Iustin Zaharia (RO) YO8RMW | Julian A. Schimbator (MD) ER1CAF | Andrei Stanescu (RO) |
Categorie C (females, juniors under 21 years)
Year | 1. Place | 2. Place | 3. Place |
2023 | Alesia Gaboroi (RO) YO8-514 | - | - |
2022 | Melissa Stanica (RO) YO8-809 | - | - |
2021 | Alexandra Minesccu (RO) | Eglantina Buzdra (AL) | Enia Cerri (AL) |
2020 | cancelled | - | - |
2019 | Izabelle Apostol (RO) YO3JCA | Ana Creanga (RO) YO8-1021/SV | Mihaela Macsim (RO) YO8TLK |
2018 | Mihaela Macsim (RO) YO8TLK | - | - |
2017 | Mihaela Macsim (RO) YO8TLK | - | - |
2016 | Diana Ene (RO) YO8TOC | Mihaela Macsim (RO) YO8TLK | - |
2015 | Diana Ene (RO) YO8TOC | Mihaela Macsim (RO) YO8TLK | - |
2014 | ? | ? | ? |
2013 | Diana Ene (RO) YO8TOC |
Categorie D (males, juniors under 21 years)
Year | 1. Place | 2. Place | 3. Place |
2023 | Theodor Rusu (RO) YO8THR | Stefan Andric (CRO) 9A3BQR | - |
2022 | Raoul Vieru (RO) YO3BJW | - | - |
2021 | Bogdan Rotaru (RO) YO8XBA | Klevis Llapushi (AL) | Klevis Rexha (AL) |
2020 | cancelled | ||
2019 | Iustin Zaharia (RO) YO8RMW | Todor Todorov (BG) LZ4AW | Klevis Llapushi (AL) ZA1KL |
2018 | Daniel Raoul Vieru (RO) YO3BJW | Todor Todorov (BG) LZ4AW | - |
2017 | Iustin Zaharia (RO) YO8RMW | Veljan Gjorgjiov (MK) | - |
2016 | Alexandru Delcea (RO) YO3-413 | Andrei Popa (RO) YO8TON | Marian Balica (RO) YO8XXX |
2015 | Andrei Popa (RO) YO8TON | Victor Garbuz (MD) | Julian A. Schimbator (MD) ER1CAF |
2014 | ? | ? | ? |
2013 | Ion Petre Ciriac (RO) YO-SWL | Darko Trajkov (MK) Z30X | Eduard D. Lesanu (RO) |
Categorie E (females, all ages)
Year | 1. Place | 2. Place | 3. Place |
2023 | Teodora Karastoyanova (BG) LZ2CWW | - | - |
2022 | Teodora Karastoyanova (BG) LZ2CWW | Angelica Dumitru (RO) | - |
2021 | Melissa Stanica (RO) YO8-809 | Anila Shati (AL) | - |
2020 | cancelled | - | - |
2019 | Teodora Getzova (BG) LZ2CWW | Diana Ene (RO) YO8TOC | - |
2018 | Teodora Getzova (BG) LZ2CWW | Izabelle Apostol (RO) YO3JCA | - |
2017 | Teodora Getzova (BG) LZ2CWW | Gabriela Ivan (RO) YO8RKQ | - |
2016 | Teodora Getzova (BG) LZ2CWW | Gabriela Ivan (RO) YO8RKQ | - |
2015 | Teodora Getzova (BG) LZ2CWW | Gabriela Ivan (RO) YO8RKQ | - |
2014 | ? | ? | ? |
2013 | Teodora Getzova (BG) LZ2CWW | Gabriela Ivan (RO) YO8RKQ | - |
Categorie F (males, all ages)
Year | 1. Place | 2. Place | 3. Place |
2023 | Lucian Cojocaru (RO) YO8SLC | Zanic Domagoj (HR) 9A7RA | Danev Panayot (BG) LZ1US |
2022 | Alexandru Mancas (RO) YO8TTT | Lucian Cojocaru (RO) YO8SLC | - |
2021 | Constantin Cojocaru (RO) YO8SLC | Darko Trajkov (MK) Z30X | Fatos Demeti (AL) |
2020 | cancelled | ||
2019 | Alexandru Delcea (RO) YO3JBZ | Iliya Getzov (BG) LZ4UU | Stefan Cristian Catalin (RO) YO3-516/BU |
2018 | Alexandru Mancas (RO) YO8TTT | Goran Hajosevic (RS) YT7AW | Darko Trajkov (MK) Z30X |
2017 | Goran Hajosevic (RS) YT7AW | Alexandru Mancas (RO) YO8TTT | Darko Trajkov (MK) Z30X |
2016 | Alexandru Mancas (RO) YO8TTT | Darko Trajkov (MK) Z30X | Lucian Cojocaru (RO) |
2015 | Goran Hajosevic (RS) YT7AW | Alexandru Mancas (RO) YO8TTT | Iliya Getzov (BG) LZ4UU |
2014 | ? | ? | ? |
2013 | Cristian Haldan (RO) YO8SIH | Efstathios Maliakis (GR) SV5DKL | Cristo Ignatov (BG) LZ3FN |
Categorie G (females, senior)
Year | 1. Place | 2. Place | 3. Place |
2023 | Gabriela Ivan (RO) YO8RKQ | - | - |
2022 | Gabriela Ivan (RO) YO8RKQ | - | - |
2021 | Gabriela Ivan (RO) YO8RKQ | Mimoza Balliu (AL) | Elvira Sherali (AL) |
2020 | cancelled | ||
2019 | Gabriela Ivan (RO) YO8RKQ | Elvira Shirali (AL) | - |
2018 | Gabriela Ivan (RO) YO8RKQ | - | - |
2017 | Janeta Manea (RO) YO3RJ | - | - |
2016 | Janeta Manea (RO) YO3RJ | - | - |
2015 | Julia Veljic (RS) YU8YL | - | - |
2014 | ? | ? | ? |
2013 | Janeta Manea (RO) YO3RJ | - | - |
Categorie H (males, over 40 years)
Year | 1. Place | 2. Place | 3. Place |
2023 | Ivan Ivanov (BG) LZ1PJ | - | - |
2022 | Ionut Pitigui (RO) YO9WF | Ivan Ivanov (BG) LZ1PJ | Marko Zivkovic (SRB) YT2T |
2021 | Ionut Pitigui (RO) YO9WF | Ivan Ivanov (BG) LZ1PJ | Driton Sadiku (KOS) |
2020 | cancelled | ||
2019 | Ionut Pitigui (RO) YO9WF | Darin Iliev (BG) LZ2NG | Drini Dervishi (AL) ZA1DD |
2018 | Ionut Pitigui (RO) YO9WF | Hristo Ignatov (BG) LZ3FN | Mile Trajkov (MK) Z32MX |
2017 | Ionut Pitigui (RO) YO9WF | Nikolay Enchev (BG) LZ1NK | Mile Trajkov (MK) Z32MX |
2016 | Ionut Pitigui (RO) YO9WF | Mile Trajkov (MK) Z32MX | Oleg Lachii (MD) |
2015 | Ionut Pitigui (RO) YO9WF | - | - |
2014 | ? | ? | ? |
2013 | Nikolay Enchev (BG) LZ1NK | Mihai Costache (RO) YO8COL | Pavel Velichkov (BG) LZ1FY |
Categorie I (males, over 50 years)
Year | 1. Place | 2. Place | 3. Place |
2023 | Nikolay Enchev (BG) LZ1NK | Mihai Costache (RO) YO8COL | - |
2022 | Nikolay Enchev (BG) LZ1NK | Stefan Mancas (RO) YO8DOH | Daniel Bejan (RO) |
2021 | Nikolay Enchev (BG) LZ1NK | Mile Trajkov (MK) Z31X | Kujtim Cela (AL) ZA4KC |
2020 | cancelled | - | - |
2019 | Nikolay Enchev (BG) LZ1NK | Mihai Costache (RO) YO8COL | Fatos Demeti (AL) ZA1F |
2018 | Alexandru Coca Pavlic (RO) YO8SS | Nikolay Enchev (BG) LZ1NK | Mladen Markovski (MK) Z32M |
2017 | Alexandru Coca Pavlic (RO) YO8SS | Mladen Markovski (MK) Z32M | Zorance Krstov (MK) Z39A |
2016 | Alexandru Coca Pavlic (RO) YO8SS | Valentine Ciribas (MD) ER1AU | - |
2015 | Milan Strahinovic (RS) YU8A | Alexandru Coca Pavlic (RO) YO8SS | - |
2014 | ? | ? | ? |
2013 | Todor Kaykiev (BG) LZ1BP | Djuro Bauk (RS) YU1RM | Dusan Ceha (RS) YU1EA |