World and IARU Region 1 Championships in Highspeed Telegraphy Category "Transmitting"
The number with * means the European Championships (IARU Region 1) - Country abbreviations - see "Results World HST"
Welt- und IARU Region 1- Meisterschaften der Morsetelegrafie Kategorie Senden von Morsezeichen
Die Jahreszahl mit * bedeutet Europameisterschaft (IARU Region 1) Länderabkürzungen - siehe "Results World HST"
Чемпионат Mира и IARU R1 по скоростной радиотелеграфия Категория "в передаче цифр, букв и смешанного текста"
Год * обозначает первенство (IARU области 1) - Cтрана сокращений - смотрите "Results World HST"
Categorie A
- since 2004 females under 16 years
- 1997 - 2003 females until 20 years of age
- 1995 males until 40 years of age
Year | 1. Place | 2. Place | 3. Place |
2024 | Krystina Samusevich (BY) EU1HAR | Zoia Skorniakowa (RU) UB1ASG | Dora Mehringer (HU) HA7DR |
2023 | Krystina Samusevich (BY) EU1HAR | Svetlana Marina (RU) R1A-622 | Gabriela Cojocaru (RO) YO8PUF |
2022 | Krystina Samusevich (BY) EU1HAR | Svetlana Marina (RU) R1A-622 | Gabriela Cojocaru (RO) YO8PUF |
2021 | Yuliya Yakauchuk (BY) EW8JA | Anastasiya Gregorieva (RU) R9Y-011 | Gabriela Cojocaru (RO) YO8PUF |
2019 | Hanna Karaselnikava (BY) EW3-74 | Anastasiya Gregorieva (RU) R9Y-011 | Lena Molnar (HU) HA6AA |
2018 | Yulia Tsikhanovich (BY) EW2-249 | Lena Molnar (HU) HA6AA | Varvara Gladilova (RU) R9Y-011 |
2017 | Anastasiya Behonova (BY) EW7-111 | Ekaterina Ivanova (RU) RZ9UMA | Lena Molnar (HU) HA6AA |
2016 | Anastasiya Behonova (BY) EW7-111 | Ekaterina Ivanova (RU) RZ9UMA | Laura Schimbator (RO) YO6-604 |
2015 | Anastasiya Behonova (BY) EW7-111 | Ekaterina Ivanova (RU) RZ9UMA | Laura Schimbator (RO) YO6-604 |
2014* | Anastasiya Behonova (BY) EW7-111 | Ekaterina Ivanova (RU) RZ9UMA | Teodora Neagu (RO) YO3-514 |
2013 | Anastasiya Burak (BY) EW1-044 | Valeriia Pershina (RU) R4F-30 | Laura Schimbator (RO) YO6-604 |
2012 | Valeriia Pershina (RU) R4F-30 | Anna Sadukova (RU) RA4FVL | Mihaela Macsim (RO) YO8TLK |
2011 | Aliaksandra Charkasava (BY) | Anna Sadukova (RU) RA4FVL | Mihaela Macsim (RO) YO8TLK |
2010* | Anna Sadukova (RU) RA4FVL | Liudmila Basava (BY) EW7-044 | Diana Ene (RO) YO8TOC |
2009 | Natallia Filipovich (BY) EW8NF | Anna Sadukova (RU) RA4FVL | Ionela Trofin (RO) YO8TIL |
2008* | Vladislava Kasimovich (BY) EU1HAS | Anna Sadukova (RU) RA4FVL | Paulina Tnardzinska (PL) SQ7MZD |
2007 | Vladislava Kasimovich (BY) EU1HAS | Anna Sadukova (RU) RA4FVL | Ionela Trofin (RO) YO8TIL |
2006* | Vladislava Kasimovich (BY) EU1HAS | Anna Sadukova (RU) RA4FVL | Adelina Astefani (RO) YO8TOF |
2005 | Volha Samultsava (BY) | Anna Sadukova (RU) RA4FVL | Lenka Kalpacka (MK) |
2004* | Volha Samultsava (BY) | Ekaterina Tarasova (RU) RK4-05PE | Adelina Astefani (RO) YO8TOF |
2003 | Antanina Antonenka (BY) | Anna Sitnikova (RU) RV9CSH | Evelyn Illes (HU) HA3EVI |
2001 | Elena Sibagatulina (RU) RV9CPW | Irina Tsyatserskaya (BY) EU1YI | Anastasya Lahutsina (BY) EU1HAL |
1999 | Irina Tsyatserskaya (BY) EU1YI | Volha Mishuk (BY) EW1AAH | Anna Chtcheglova (RU) |
1997 | Elena Sibagatulina (RU) RV9CPW | Iryna Tsyatserskaya (BY) EU1YI | Volha Mishuk (BY) EW1AAH |
1995 | Oleg Bezzoubov (RU) UA4FBP | Andrei Bindasov (BY) EU7KT | Djuric Malatin (RS) |
Categorie B
- males under 16 years of age
- 1997 - 2003 males until 20 years of age
- 1995 females until 40 years of age
Year | 1. Place | 2. Place | 3. Place |
2024 | Yauheni Liavontsyeu (BY) EW7-019 | Botond Dombi-Kiss (HU) HA8TA | Ianis Scutaru (RO) YO8YNS |
2023 | Mikita Bindasov (BY) EW7KEY | Ianis Scutaru (RO) YO8YNS | Danila Vasilenko (RU) R4SCF |
2022 | Mikita Bindasov (BY) EW7KEY | Matvei Shilshikov (RU) R4F-55 | Ianis Scutaru (RO) YO8YNS |
2021 | Mikita Bindasov (BY) EW7KEY | Daniil Nikishin (RU) R4F-9 | Ianis Scutaru (RO) YO8YNS |
2019 | Mikita Bindasov (BY) EW7KEY | Artem Melkin (RU) UB3DPG | Vasili Nita (RO) YO3-607 |
2018 | Konstantin Kharlan (BY) EW8HK | Dmitri Kuznetskov (RU) R4F-100 | Vasili Nita (RO) YO3-607 |
2017 | Konstantin Kharlan (BY) EW8HK | Danil Shestakov (RU) R9U-144 | Raoul Daniel Vieru (RO) YO3JBW |
2016 | Konstantin Kharlan (BY) EW8HK | Vladimir Bindasov (US) W0/EW7-113 | Danil Shestakov (RU) R9U-144 |
2015 | Vladimir Bindasov (BY) EW7-113 | Alexandru Delcea (RO) YO3-413 | Pavel Filonenko (RU) R9C-6699 |
2014* | Roman Filanyuk (BY) EW3ABE | Alexandru Delcea (RO) YO3-413 | Sewerin Ciszewski (PL) SP1-22037 |
2013 | Roman Filanyuk (BY) EW3ABE | Denis Islamov (RU) UH9CID | Sewerin Ciszewski (PL) SP1-22037 |
2012 | Aliaksandr Kazlou (BY) EW7-049 | Denis Islamov (RU) UH9CID | Alexandru Delcea (RO) YO3-413 |
2011 | Vladimir Miaschkou (BY) EW7-043 | Patrik Toth (HU) HG-3036 | Denis Islamov (RU) UH9CID |
2010* | Alexander Vialichka (BY) EW1-634 | Alexander Zaitsev (RU) RK4-07PE | Andrei Popa (RO) YO8TON |
2009 | Vladislav Zhaludkou (BY) | Alexander Zaitsev (RU) RK4-07PE | Patrik Toth (HU) HG-3036 |
2008* | Mikita Kavaleuski (BY) EU1HAN | Alexander Zaitsev (RU) RK4-07PE | Patrik Toth (HU) HG-3036 |
2007 | Mikita Kavaleuski (BY) EU1HAN | Alexander Zaitsev (RU) RK4-07PE | Andrei Bidirliu (RO) YO8TBA |
2006* | Alexander Zaitsev (RU) RK4-07PE | Andrei Ukhtsikau (BY) | Andrei Bidirliu (RO) YO8TBA |
2005 | Vasili Dalhalaptseu (BY) | Alexander Zaitsev (RU) RK4-07PE | Andrei Bidirliu (RO) YO8TBA |
2004* | Siarhei Shviadko (BY) EW7SH | Evgeny Vitkovskiy (RU) | Andras Weisz (HU) HG-3305 |
2003 | Sergey Tatarinov (BY) EW1AAK | Denis Kostyrko (RU) RV9CSI | Hynek Havlis (CZ) OK1HYN |
2001 | Denis Kostyrko (RU) RV9CSI | Evgeni Kochno (BY) EW8VK | Roman Imankoulov (RU) RX9CFO |
1999 | Roman Imankoulov (RU) RX9CFO | Sergey Tatarinov (BY) EW1AAK | Pavel Zalepin (BY) EW7PZ |
1997 | Oleg Ostrovski (BY) EW8NW | Pavel Zalepin (BY) EW7PZ | Pavel Zeverinov (RU) RV9CON |
1995 | Alla Vakhova (RU) RX4AK | Janeta Manea (RO) YO3RJ | Larysa Barisenka (BY) EU7KT |
Categorie C
- females under 21 years of age
- 1997 - 2003 females until 40 years of age
- 1995 junior males
Year | 1. Place | 2. Place | 3. Place |
2024 | Anastasiya Karaselnikava (BY) EW3-073 | Svetlana Marina (RU) UB1ASH | Lena Molnar (HU) HA6AA |
2023 | Anastasiya Karaselnikava (BY) EW3-073 | Melissa Stanice (RO) YO8MRO | Lena Molnar (HU) HA6AA |
2022 | Anastasiya Behonova (BY) EW7-111 | Varvara Gladilova (RU) R9Y-010 | Teodora Neagu (RO) YO3-514 |
2021 | Yulia Tsikhanovich (BY) EW2-249 | Varvara Gladilova (RU) R9Y-010 | Miruna Alexandra Nenis (RO) YO8XAM |
2019 | Anastasiya Behonova (BY) EW7-111 | Elena Malysheva (RU) R4F-73 | Izabella Apostol (RO) YO3JCA |
2018 | Nastassia Ilyina (BY) EW1-835 | Valeria Pershina (RU) R4F-30 | Laura Schimbator (MD) ER1LAU |
2017 | Nastassia Ilyina (BY) EW1-835 | Valeria Pershina (RU) R4F-30 | Mihaela Macsim (RO) YO8TLK |
2016 | Anastasiya Khlystsik (BY) EW3-052 | Valeria Pershina (RU) R4F-30 | Anastasiya Burak (CZ) OK/EW1-044 |
2015 | Anastasiya Sitsko (BY) EW1-055 | Valeria Pershina (RU) R4F-30 | Diana Ene (RO) YO8TOC |
2014* | Anastasiya Sitsko (BY) EW1-055 | Valeria Pershina (RU) R4F-30 | Diana Ene (RO) YO8TOC |
2013 | Vladislava Kasimovich (BY) EU1HAS | Anna Sadukova (RU) RA4FVL | Diana Ene (RO) YO8TOC |
2012 | Vladislava Kasimovich (BY) EU1HAS | Yulia Vyazovskaya (RU) UA4FGO | Teodora Getzova (BG) LZ2CWW |
2011 | Vladislava Kasimovich (BY) EU1HAS | Yulia Vyazovskaya (RU) UA4FGO | Teodora Getzova (BG) LZ2CWW |
2010* | Yulia Vyazovskaya (RU) UA4FGO | Maryna Ramanenka (BY) EW7-023 | Teodora Getzova (BG) LZ2CWW |
2009 | Yulia Vyazovskaya (RU) UA4FGO | Volha Filipovich (BY) | Adelina Astefani (RO) YO8TOF |
2008* | Hanna Shavialenko (BY) EW8NK | Yulia Vyazovskaya (RU) UA4FGO | Ionela Trofin (RO) YO8TIL |
2007 | Volha Samultsava (BY) | Ekaterina Tarasova (RU) RK4-05PE | Ionela Trofin (RO) YO8TIL |
2006* | Anastasiya Lahutsina (BY) EU1HAL | Ekaterina Tarasova (RU) RK4-05PE | Ionela Trofin (RO) YO8TIL |
2005 | Anastasiya Lahutsina (BY) EU1HAL | Anna Sitnitkova (RU) | Vasilica Trofin (RO) YO8TIV |
2004* | Anastasiya Lahutsina (BY) EU1HAL | Anna Sitnitkova (RU) | Amelia Huzum (RO) |
2003 | Irina Teterskaya (BY) EU1YI | Svitlana Zdorevskaya (UA) UT5URM | Elena Sibagatulina (RU) RV9CPW |
2001 | Volha Mishuk (BY) | Alla Vakhova (RU) RX4AK | Larysa Barysenka (BY) EU7KT |
1999 | Elvira Aryutkina (RU) UA4FJ | Larysa Barysenka (BY) EU7KT | Alla Vakhova (RU) RX4AK |
1997 | Larysa Barysenka (BY) EU7KT | Alla Vakhova (RU) RX4AK | Elvira Aryutkina (RU) UA4FJ |
1995 | Vitaly Gagarin (BY) | Aurelian Covrig (RO) YO4RHC | Andrej Beglov (RU) |
Categorie D
- males under 21 years of age
- 1997 - 2003 males until 45 years of age
- 1995 junior females
Year | 1. Place | 2. Place | 3. Place |
2024 | Kiryl Karahin (BY) EW8KK | Attila Versegi (HU) HG8CK | Danila Vasilenko (RU) R4SCF |
2023 | Kanstantin Kharlan (BY) EW8HK | Matvei Shilshikov (RU) R4F-55 | Attila Versegi (HU) HG8CK |
2022 | Kanstantin Kharlan (BY) EW8HK | Artem Melkin (RU) UB3DPG | Attila Versegi (HU) HG8CK |
2021 | Kanstantin Kharlan (BY) EW8HK | Bogdan Andrei Rotaru (RO) YO8XBA | Artem Melkin (RU) UB3DPG |
2019 | Kanstantin Kharlan (BY) EW8HK | Alexandru Delcea (RO) YO3JBZ | Danil Shestakov (RU) R9U-144 |
2018 | Roman Filanyuk (BY) EW3ABE | Danil Shestakov (RU) R9U-144 | Tamas Varro (HU) HA8RT |
2017 | Roman Filanyuk (BY) EW3ABE | Vladimir Bindasov (US) W0/EW7-113 | Alexandru Delcea (RO) YO3JBZ |
2016 | Aliaksei Charkasau (BY) EW3-046 | Platon Zhuravlev (RU) R9YBA | Alexandru Delcea (RO) YO3JBZ |
2015 | Aliaksandr Vialichka (BY) EW1-634 | Platon Zhuravlev (RU) R9YBA | Tamas Varro (HU) HA8RT |
2014* | Aliaksandr Vialichka (BY) EW1-634 | Alexei Postnov (RU) UA4FDW | Alexandru Mancas (RO) YO8TTT |
2013 | Mikita Kavaleuski (BY) EU1HAN | Alexandru Mancas (RO) YO8TTT | Alexei Postnov (RU) UA4FDW |
2012 | Mikita Kavaleuski (BY) EU1HAN | Alexandru Mancas (RO) YO8TTT | Nikolay Bakhvalov (RU) |
2011 | Mikita Kavaleuski (BY) EU1HAN | Alexei Postnov (RU) UA4FDW | Alexandru Mancas (RO) YO8TTT |
2010* | Mikita Kavaleuski (BY) EU1HAN | Alexei Postnov (RU) UA4FDW | Andrei Bidirliu (RO) YO8TBA |
2009 | Mikita Kavaleuski (BY) EU1HAN | Oleg Gulko (RU) RL3QBF | Andre Schoch (DE) DL4UNY |
2008* | Yauheni Kakhno (BY) EW8VK | Alexei Postnov (RU) UA4FDW | Andras Weisz (HU) |
2007 | Siarhei Shviadko (BY) EW7SH | Ilya Ionkin (RU) RV9CKM | Cristian Haldan (RO) YO8SIH |
2006* | Siarhei Shviadko (BY) EW7SH | Ilya Ionkin (RU) RV9CKM | Cristian Haldan (RO) YO8SIH |
2005 | Yauheni Kakhno (BY) EW8VK | Ilya Ionkin (RU) RV9CKM | Cristian Haldan (RO) YO8SIH |
2004* | Yauheni Kakhno (BY) EW8VK | Ilya Ionkin (RU) RV9CKM | Cristian Haldan (RO) YO8SIH |
2003 | Andrei Bindasov (BY) EU7KT | Evgeny Pashnin (RU) RV9CPV | Aurelian Covrig (RO) YO4RHC |
2001 | Andrei Bindasov (BY) EU7KT | Oleg Ostrovski (BY) EW8NW | Omari Sadukov (RU) UA4FFP |
1999 | Andrei Bindasov (BY) EU7KT | Evgeny Pashnin (RU) RV9CPV | Antal Hudanik (HU) HA3OV |
1997 | Andrei Bindasov (BY) EU7KT | Nikolay Gelyasevich (BY) EU7KQ | Evgeny Pashnin (RU) RV9CPV |
1995 | Nataliya Dubchuk (RU) | Irina Tsyatserskaya (BY) EU1YI | Helena Volkova (BY) |
Categorie E
- Since 2004 females all ages
- 1997 - 2003 females over 40 years of age
- 1995 senior males over 45 years of age
Year | 1. Place | 2. Place | 3. Place |
2024 | Anastasiya Behunova (BY) EW7-111 | Valeria Pershina (RU) R4F-30 | Teodora Karastoyanova (BG) LZ2CWW |
2023 | Hanna Semianikhina (BY) EW8NK | Teodora Karastoyanova (BG) LZ2CWW | Anila Shati (AL) ZA1AK |
2022 | Hanna Semianikhina (BY) EW8NK | Valeria Pershina (RU) R4FBW | Teodora Karastoyanova (-Getzova) (BG) LZ2CWW |
2021 | Hanna Semianikhina (BY) EW8NK | Valeria Pershina (RU) R4F-30 | Teodora Karastoyanova (-Getzova) (BG) LZ2CWW |
2019 | Nastassia Ilyina (BY) EW1-835 | Valeria Pershina (RU) R4F-30 | Teodora Karastoyanova (-Getzova) (BG) LZ2CWW |
2018 | Hanna Shavialenko (BY) EW8NK | Yulia Vyazovskaya (RU) UA4FGO | Teodora Getzova (BG) LZ2CWW |
2017 | Liudmila Basova (BY) EW7-023 | Yulia Vyazovskaya (RU) UA4FGO | Teodora Getzova (BG) LZ2CWW |
2016 | Hanna Shavialenko (BY) EW8NK | Yulia Vyazovskaya (RU) UA4FGO | Teodora Getzova (BG) LZ2CWW |
2015 | Hanna Shavialenko (BY) EW8NK | Yulia Vyazovskaya (RU) UA4FGO | Gabriela Ivan (RO) YO8RKQ |
2014* | Hanna Shavialenko (BY) EW8NK | Yulia Vyazovskaya (RU) UA4FGO | Gabriela Ivan (RO) YO8RKQ |
2013 | Anastasiya Sitsko (BY) EW1-055 | Yulia Vyazovskaya (RU) UA4FGO | Gabriela Ivan (RO) YO8RKQ |
2012 | Hanna Shavialenko (BY) EW8NK | Elena Elchenko (RU) RV9CPW | Ionela Trofin (RO) YO8TIL |
2011 | Hanna Shavialenko (BY) EW8NK | Elena Elchenko (RU) RV9CPW | Gabriela Ivan (RO) YO8RKQ |
2010* | Hanna Shavialenko (BY) EW8NK | Elena Elchenko (RU) RV9CPW | Ionela Trofin (RO) YO8TIL |
2009 | Larysa Barysenka (BY) EU7KT | Elena Elchenko (RU) RV9CPW | Ionela Trofin (RO) YO8TIL |
2008* | Larysa Barysenka (BY) EU7KT | Elena Elchenko (RU) RV9CPW | Svitlana Zdorevska (UA) UT5URM |
2007* | Iryna Teterskaya (BY) EU1YI | Elena Elchenko (RU) RV9CPW | Svitlana Zdorevska (UA) UT5URM |
2006* | Elena Sibagatulina (RU) RV9CPW | Larysa Barysenka (BY) EU7KT | Svitlana Zdorevska (UA) UT5URM |
2005 | Elena Sibagatulina (RU) RV9CPW | Svitlana Zdorevska (UA) UT5URM | Daniela Manea (RO) |
2004* | Larysa Barysenka (BY) EU7KT | Elena Sibagatulina (RU) RV9CPW | Svitlana Zdorevska (UA) UT5URM |
2003 | Marina Levchenko (UA) UT5UPL | Janeta Manea (RO) YO3RJ | Raisa Volkova (BY) EW1YL |
2001 | Raisa Volkova (BY) EW1YL | Larissa Makagonova (RU) | Tatsiana Pusovskaia (BY) |
1999 | Larissa Makagonova (RU) | Raisa Volkova (BY) EW1YL | Tatsiana Pusovskaia (BY) |
1997 | Valentina Tchibrikola (RU | Maria Dorobantu (RO) | Tatsiana Pusovskaia (BY) |
1995 | Stanislav Zelenov (RU) UA3VBW | Jozsef Turjanyi (HU) HA3GJ | Gheorge Campeanu (RO) YO9ASS |
Categorie F
- Since 2004 males all ages
- 1997 - 2003 Category F was for males over 45 years of age
- 1995 Category F was for senior females over 40 years of age
Year | 1. Place | 2. Place | 3. Place |
2024 | Siarhei Shviadko (BY) EW7SH | Alexandru Mancas (RO) YO8TTT | Iliya Ionkin (RU) RV9CKM |
2023 | Siarhei Shviadko (BY) EW7SH | Daniil Nikishin (RU) UB4FFU | Bogdan Andrei Rotaru (RO) YO8XBA |
2022 | Alexandru Mancas (RO) YO8TTT | Siarhei Shviadko (BY) EW7SH | Omari Sadukov (RU) UA4FFP |
2021 | Siarhei Shviadko (BY) EW7SH | Valery Sadukov (RU) RA9CLD | André Schoch (DE) DL4UNY |
2019 | Siarhei Shviadko (BY) EW7SH | Valery Sadukov (RU) RA9CLD | Raoul Daniel Vieru (RO) YO3JBW |
2018 | Siarhei Shviadko (BY) EW7SH | Andrei Bindasov (US) W0/EU7KI | Fabian Kurz (DE) DJ1YFK |
2017 | Siarhei Shviadko (BY) EW7SH | Goran Hajosevic (RS) YT7AW | Alexandru Mancas (RO) YO8TTT |
2016 | Siarhei Shviadko (BY) EW7SH | Omari Sadukov (RU) UA4FFP | Goran Hajosevic (RS) YT7AW |
2015 | Mikita Kavaleuski (BY) EU1HAN | Omari Sadukov (RU) UA4FFP | Alexandru Mancas (RO) YO8TTT |
2014* | Siarhei Shviadko (BY) EW7SH | Omari Sadukov (RU) UA4FFP | Goran Hajosevic (RS) YT7AW |
2013 | Siarhei Shviadko (BY) EW7SH | Omari Sadukov (RU) UA4FFP | Cristian Haldan (RO) YO8SIH |
2012 | Oleg Ostrovski (BY) EW8NW | Omari Sadukov (RU) UA4FFP | Aurelian Covrig (RO) YO4RHC |
2011 | Siarhei Shviadko (BY) EW7SH | Evgeny Pashnin (RU) RV9CPV | Aurelian Covrig (RO) YO4RHC |
2010* | Siarhei Shviadko (BY) EW7SH | Evgeny Pashnin (RU) RV9CPV | Cristian Haldan (RO) YO8SIH |
2009 | Yauheni Kakhno (BY) EW8VK | Evgeny Pashnin (RU) RV9CPV | Aurelian Covrig (RO) YO4RHC |
2008* | Oleg Ostrovski (BY) EW8NW | Evgeny Pashnin (RU) RV9CPV | Ferenc Provics (HU) HA8KW |
2007 | Andrei Bindasov (BY) EU7KI | Aurelian Covrig (RO) YO4RHC | Evgeny Pashnin (RU) RV9CPV |
2006* | Andrei Bindasov (BY) EU7KI | Omari Sadukov (RU) UA4FFP | Aurelian Covrig (RO) YO4RHC |
2005 | Andrei Bindasov (BY) EU7KI | Aurelian Covrig (RO) YO4RHC | Evgeny Pashnin (RU) RV9CPV |
2004* | Andrei Bindasov (BY) EU7KI | Evgeny Pashnin (RU) RV9CPV | Aurelian Covrig (RO) YO4RHC |
2003 | Stansilav Zelenov (RU) UA3VBW | Yuri Yakauleu (BY) EW3LL | Todor Kaykiev (BG) LZ1BP |
2001 | Stansilav Zelenov (RU) UA3VBW | Vladimir Sladek (CZ) OK1CW | Vladislav Morosov (RU) RA3DH |
1999 | Stansilav Zelenov (RU) UA3VBW | Tomas Mikeska (CZ) OK2BFN | Oleg Belharodski (BY) EU1EE |
1997 | Stansilav Zelenov (RU) UA3VBW | Tomas Mikeska (CZ) OK2BFN | Oleg Belharodski (BY) EU1EE |
1995 | Liya Kalandiya (RU) RV3ACW | Jozsefine Turyanyi (HU) HA5BIV | Maria Dorobantu (RO) |
Categorie G
- females senior
- 2003 females until 16 years of age
Year | 1. Place | 2. Place | 3. Place |
2024 | Irina Chuikevich (BY) EU1YI | Elvira Aryutkina (RU) UA4FJ | Gabriela Ivan (RO) YO8RKQ |
2023 | Irina Chuikevich (BY) EU1YI | Elvira Aryutkina (RU) UA4FJ | Gabriela Ivan (RO) YO8RKQ |
2022 | Irina Chuikevich (BY) EU1YI | Elvira Aryutkina (RU) UA4FJ | Gabriela Ivan (RO) YO8RKQ |
2021 | Irina Chuikevich (BY) EU1YI | Elvira Aryutkina (RU) UA4FJ | Gabriela Ivan (RO) YO8RKQ |
2019 | Larysa Barysenka (BY) EU7KT | Elvira Aryutkina (RU) UA4FJ | Gabriela Ivan (RO) YO8RKQ |
2018 | Larysa Barysenka (BY) EU7KT | Elvira Aryutkina (RU) UA4FJ | Gabriela Ivan (RO) YO8RKQ |
2017 | Larysa Barysenka (BY) EU7KT | Elvira Aryutkina (RU) UA4FJ | Janeta Manea (RO) YO3RJ |
2016 | Larysa Barysenka (BY) EU7KT | Janeta Manea (RO) YO3RJ | Elvira Aryutkina (RU) UA4FJ |
2015 | Larysa Barysenka (BY) EU7KT | Elvira Aryutkina (RU) UA4FJ | Janeta Manea (RO) YO3RJ |
2014* | Larysa Barysenka (BY) EU7KT | Elvira Aryutkina (RU) UA4FJ | Janeta Manea (RO) YO3RJ |
2013 | Larysa Barysenka (BY) EU7KT | Elvira Aryutkina (RU) UA4FJ | Janeta Manea (RO) YO3RJ |
2012 | Larysa Barysenka (BY) EU7KT | Elvira Aryutkina (RU) UA4FJ | Janeta Manea (RO) YO3RJ |
2011 | Aida Kasimovich (BY) EU1HAR | Elvira Aryutkina (RU) UA4FJ | Janeta Manea (RO) YO3RJ |
2010* | Aida Kasimovich (BY) EU1HAR | Elvira Aryutkina (RU) UA4FJ | Janeta Manea (RO) YO3RJ |
2009 | Svitlana Zdorevska (UA) UT5URM | Janeta Manea (RO) YO3RJ | Elvira Aryutkina (RU) UA4FJ |
2008* | Elvira Aryutkina (RU) UA4FJ | Janeta Manea (RO) YO3RJ | Raisa Volkova (BY) EW1YL |
2007 | Elvira Aryutkina (RU) UA4FJ | Raisa Volkova (BY) EW1YL | Janeta Manea (RO) YO3RJ |
2006* | Elvira Aryutkina (RU) UA4FJ | Raisa Volkova (BY) EW1YL | Maria Terente (RO) YO4CPM |
2005 | Janeta Manea (RO) YO3RJ | Marina Levchenko (UA) UT5UPL | Raisa Volkova (BY) EW1YL |
2004* | Marina Levchenko (UA) UT5UPL | Janeta Manea (RO) YO3RJ | Raisa Volkova (BY) EW1YL |
2003 | Maryna Ramanenka (BY) EW7-023 | Ekaterina Tarasova (RU) RK4-05PE | Vasilica Trofin (RO) YO8TIV |
Categorie H
- males over 40 years
- until 2006 Category H was for males over 45 years of age
- 2003 Category H was for males until 16 years of age
Year | 1. Place | 2. Place | 3. Place |
2024 | Oleg Ostrovski (BY) EW8NW | Valery Sadukov (RU) RA9CLD | Ionut Pitigui (RO) YO9WF |
2023 | Oleg Ostrovski (BY) EW8NW | Ionut Pitigui (RO) YO9WF | Rumen Stefanov (BG) LZ2RS |
2022 | Oleg Ostrovski (BY) EW8NW | Valery Sadukov (RU) RA9CLD | Ionut Pitigui (RO) YO9WF |
2021 | Evgeny Pashnin (RU) RV9CPV | Oleg Ostrovski (BY) EW8NW | Ionut Pitigui (RO) YO9WF |
2019 | Oleg Ostrovski (BY) EW8NW | Evgeny Pashnin (RU) RV9CPV | Ionut Pitigui (RO) YO9WF |
2018 | Oleg Ostrovski (BY) EW8NW | Evgeny Pashnin (RU) RV9CPV | Ionut Pitigui (RO) YO9WF |
2017 | Nikolai Gelyasevich (BY) EU7KJ | Evgeny Pashnin (RU) RV9CPV | Ionut Pitigui (RO) YO9WF |
2016 | Evgeny Pashnin (RU) RV9CPV | Nikolai Gelyasevich (BY) EU7KJ | Ionut Pitigui (RO) YO9WF |
2015 | Evgeny Pashnin (RU) RV9CPV | Nikolai Gelyasevich (BY) EU7KJ | Ionut Pitigui (RO) YO9WF |
2014* | Nikolai Gelyasevich (BY) EU7KJ | Evgeny Pashnin (RU) RV9CPV | Ionut Pitigui (RO) YO9WF |
2013 | Nikolai Gelyasevich (BY) EU7KJ | Evgeny Pashnin (RU) RV9CPV | Antal Hudanik (HU) HA3OV |
2012 | Nikolai Gelyasevich (BY) EU7KJ | Evgeny Pashnin (RU) RV9CPV | Antal Hudanik (HU) HA3OV |
2011 | Nikolai Gelyasevich (BY) EU7KJ | Omari Sadukov (RU) UA4FFP | Antal Hudanik (HU) HA3OV |
2010* | Nikolai Gelyasevich (BY) EU7KJ | Omari Sadukov (RU) UA4FFP | Antal Hudanik (HU) HA3OV |
2009 | Nikolai Gelyasevich (BY) EU7KJ | Omari Sadukov (RU) UA4FFP | Ilya Kleman (US) KE7OPG |
2008* | Nikolai Gelyasevich (BY) EU7KJ | Omari Sadukov (RU) UA4FFP | Antal Hudanik (HU) HA3OV |
2007 | Omari Sadukov (RU) UA4FFP | Antal Hudanik (HU) HA3OV | Mladen Bogdanov (RS) YU1NW |
2006* | Todor Kaykiev (BG) LZ1BP | Milan Strahinovic (RS) YU1NW | Stanislav Zelenov (RU) UA3VBW |
2005 | Stanislav Zelenov (RU) UA3VBW | Milan Strahinovic (RS) YU1NW | Todor Kaykiev (BG) LZ1BP |
2004* | Stanislav Zelenov (RU) UA3VBW | Milan Strahinovic (RS) YU1NW | Oleg Belharodski (BY) EU1EE |
2003 | Evgenui Kochno (BY) EW8KV | Aleksey Filipov (RU) RW0OFA | Andras Weisz (HU) HG-3305 |
Categorie I
- males over 50 years
Year | 1. Place | 2. Place | 3. Place |
2024 | Nikolai Gelyasevich (BY) EU7KJ | Omari Sadukov (RU) UA4FFP | Stefan Mancas (RO) YO8DOH |
2023 | Nikolai Gelyasevich (BY) EU7KJ | Fritz Zwingli (CH) HB9CSA | Ferenc Provics (HU) HA8KW |
2022 | Nikolai Gelyasevich (BY) EU7KJ | Evgeny Pashnin (RU) RV9CPV | Ferenc Provics (HU) HA8KW |
2021 | Nikolai Gelyasevich (BY) EU7KJ | Stefan Mancas (RO) YO8DOH | Vladislav Morozov (RU) R8OA |
2019 | Nikolai Gelyasevich (BY) EU7KJ | Omari Sadukov (RU) UA4FFP | Ferenc Provics (HU) HA8KW |
2018 | Nikolai Gelyasevich (BY) EU7KJ | Omari Sadukov (RU) UA4FFP | Fritz Zwingli (CH) HB9CSA |
2017 | Valery Sadukov (RU) RA9CLD | Alexander Savushkin (BY) EW2A | Claudio Tata (IT) IK0XCB |
