World and IARU Region 1 championships in highspeed telegraphy, category Morse Runner
Country abbreviations - see "Results World HST"
Welt- und IARU Region 1- Meisterschaften der Morsetelegrafie Kategorie Morse Runner
Länderabkürzungen - siehe "Results World HST"
Чемпионат Mира и IARU R1 по скоростной радио-телеграфии Категория "в приеме позывных КВ-тесте с компьютером Morse Runner"
Cтрана сокращений - смотрите "Results World HST"
Categorie A
- females under 16 years
Year | 1. Place | 2. Place | 3. Place |
2023 | Krystina Samusevich (BY) EU1HAR | Svetlana Marina (RU) R1A-622 | Gabriela Cojocaru (RO) YO8PUF |
2022 | Krystina Samusevich (BY) EU1HAR | Gabriela Cojocaru (RO) YO8PUF | Svetlana Marina (RU) R1A-622 |
2021 | Yuliya Yakauchuk (BY) EW8JA | Anastasiya Grigorieva (RU) R9Y-011 | Gabriela Cojocaru (RO) YO8PUF |
2019 | Hanna Karaselnikava (BY) EW3-074 | Lena Molnar (HU) HA6AA | Anastasiya Grigorieva (RU) R9Y-011 |
2018 | Hanna Karaselnikava (BY) EW3-074 | Lena Molnar (HU) HA6AA | Elena Malysheva (RU) R4F-73 |
2017 | Anastasiya Behonova (BY) EW7-111 | Ekaterina Ivanova (RU) RZ9UMA | Lena Molnar (HU) HA6AA |
2016 | Anastasiya Behonova (BY) EW7-111 | Teodora Neagu (RO) YO3-514 | Lena Molnar (HU) HA6AA |
2015 | Yulia Tsikhanovich (BY) EW2-249 | Teodora Neagu (RO) YO3-514 | Ekaterina Ivanova (RU) RZ9UMA |
2014* | Anastasiya Burak (BY) EW1-044 | Ekaterina Ivanova (RU) RZ9UMA | Teodora Neagu (RO) YO3-514 |
2013 | Nastassia Ilyina (BY) EW1-835 | Valeriia Pershina (RU) R4F-30 | Mihaela Macsim (RO) YO8TLK |
2012 | Nastassia Ilyina (BY) EW1-835 | Anna Sadukova (RU) RA4FVL | Mihaela Macsim (RO) YO8TLK |
2011 | Anna Sadukova (RU) RA4FVL | Aliaksandra Charkasava (BY) | Mihaela Macsim (RO) YO8TLK |
2010* | Anna Sadukova (RU) RA4FVL | Aliaksandra Charkasava (BY) | Diana Ene (RO) YO8TOC |
2009 | Teodora Getzova (BG) LZ2CWW | Natalia Filipovich (BY) EW8NF | Anna Sadukova (RU) RA4FVL |
2008* | Natalia Filipovich (BY) EW8NF | Teodora Getzova (BG) LZ2CWW | Anna Sadukova (RU) RA4FVL |
2007 | Teodora Getzova (BG) LZ2CWW | Volha Filipovich (BY) | Anna Sadukova (RU) RA4FVL |
2006* | Anna Sadukova (RU) RA4FVL | Volha Samultsava (BY) | Adelina Astefani (RO) YO8TOF |
Categorie B
- males under 16 years
Year | 1. Place | 2. Place | 3. Place |
2023 | Ianis Scutaru (RO) YO8YNS | Yauheni Liavontsyeu (BY) EW7-019 | Danila Vasilenko (RU) R4SCF |
2022 | Mikita Bindasau (BY) EW8KEY | Ianis Scutaru (RO) YO8YNS | Fedor Sosin (RU) UB3DQV |
2021 | Mikita Bindasau (BY) EW8KEY | Ianis Scutaru (RO) YO8YNS | Matvei Shilshikov (RU) R4F-55 |
2019 | Kiryl Karahin (BY) EW8KK | Vasile Nita (RO) YO3-607 | Artem Melkin (RU) UB3DPG |
2018 | Dimtry Huk (BY) EW3-053 | Vasile Nita (RO) YO3-607 | Artem Melkin (RU) UB3DPG |
2017 | Kanstantin Kharlan (BY) EW8HK | Raoul-Daniel Vieru (RO) YO3BJW | Todor Todorov (BG) LZ4AW |
2016 | Vladimir Bindasov (US) W0/EW7-113 | Raoul-Daniel Vieru (RO) YO3JBW | Ivan Hara (BY) EW2-253 |
2015 | Marian Balica (RO) YO8XXX | Roman Filaniuk (BY) EW3ABE | Danil Shestakov (RU) R9U-144 |
2014* | Marian Balica (RO) YO8XXX | Tamas Varro (HU) HA8RT | Roman Filaniuk (BY) EW3ABE |
2013 | Alexandru Delcea (RO) YO3-413 | Artsemi Haurylenka (BY) EU8AI | Julian A. Schimbator (MD) ER1CAF |
2012 | Aliaksandr Kazlou (BY) EW7-049 | Alexandru Delcea (RO) YO3-413 | Denis Islamov (RU) UH9CID |
2011 | Aliaksei Cherkasau (BY) EW3-046 | Marian Balica (RO) YO8XXX | Patrik Toth (HU) HG-3036 |
2010* | Vladimir Miashkou (BY) EW7-043 | Cristian Sandu (RO) | Patrik Toth (HU) HG-3036 |
2009 | Ion Petre Ciriac (RO) YO-SWL | Alexander Zaitsev (RU) RK4-07PE | Alexander Vialicka (BY) |
2008* | Mikita Kovaleuski (BY) EU1HAN | Alexander Zaitsev (RU) RK4-07PE | Darko Trajkov (MK) Z30X |
2007 | Andrei Bidirliu (RO) YO8TBA | Alexander Zaitsev (RU) RK4-07PE | Nenad Veljkovic (RS) |
2006* | Andrei Ukhtsikau (BY) | Andrei Bidirliu (RO) YO8TBA | Alexander Zaitsev (RU) RK4-07PE |
Categorie C
- 2007 - 2018 females under 21 years
- until 2006 females under 20 years
Year | 1. Place | 2. Place | 3. Place |
2023 | Yuliya Yakauchuk (BY) EW8JA | Melissa Stanica (RO) YO8MRO | Léna Molnar (HU) HA6AA |
2022 | Anastasiya Behunova (BY) EW7-111 | Teodora Neagu (RO) YO3-514 | Lena Molnar (HU) HA6AA |
2021 | Yulia Tsikhanovich (BY) EW2-249 | Miruna Alexandra Nenis (RO) YO8XAM | Varvara Gladilova (RU) R9Y-010 |
2019 | Anastasiya Behonova (BY) EW7-111 | Elena Malysheva (RU) R4F-73 | Izabella Apostol (RO) YO3JCA |
2018 | Nastassia Ilyina (BY) EW1-835 | Izabella Apostol (RO) YO3JCA | Laura Schimbator (MD) ER1LAU |
2017 | Nastassia Ilyina (BY) EW1-835 | Anna Sadukova (RU) RA4FVL | Mihaela Macsim (RO) YO8TLK |
2016 | Anna Sadukova (RU) RA4FVL | Diana Ene (RO) YO8TOC | Anastasiya Burak (CZ) OK/EW1-044 |
2015 | Anna Sadukova (RU) RA4FVL | Liudmila Basava (BY) EW7-023 | Diana Ene (RO) YO8TOC |
2014* | Anna Sadukova (RU) RA4FVL | Natalia Filipovich (BY) EW8NF | Diana Ene (RO) YO8TOC |
2013 | Liudmila Basava (BY) EW7-023 | Anna Sadukova (RU) RA4FVL | Diana Ene (RO) YO8TOC |
2012 | Teodora Getzova (BG) LZ2CWW | Yulia Vyazovskaya (RU) UA4FGO | Natalia Filipovich (BY) EW8NF |
2011 | Teodora Getzova (BG) LZ2CWW | Yulia Vyazovskaya (RU) UA4FGO | Natalia Filipovich (BY) EW8NF |
2010* | Teodora Getzova (BG) LZ2CWW | Maryna Ramanenka (RU) | Yulia Vyazovskaya (RU) UA4FGO |
2009 | Maryna Ramanenka (RU) | Maria Getzova (BG) LZ2YVV | Adelina Astefani (RO) YO8TOF |
2008* | Maria Getzova (BG) LZ2YVV | Hanna Shavialenka (BY) EW8NK | Ionela Trofin (RO) YO8TIL |
2007 | Maryna Ramanenka (RU) | Maria Getzova (BG) LZ2YVV | Ekaterina Tarasova (RU) RK4-05PE |
2006* | Ionela Trofin (RO) YO8TIL | Maryna Ramanenka (RU) | Eszter Szekely (HU) HA3SY |
Categorie D
- 2007 - 2018 males under 21 years
- 2006 males under 20 years
Year | 1. Place | 2. Place | 3. Place |
2023 | Kiryl Karahin (BY) EW8KK | Attila Versegi (HU) HG8CK | Matvei Shilchikov (RU) R4F-055 |
2022 | Kanstantin Kharlan (BY) EW8HK | Rares Nita (RO) YO3-607 | Artem Melkin (RU) UB3DPG |
2021 | Kiryl Karahin (BY) EW8KK | Bogdan Andrei Rotaru (RO) YO8XBA | Artem Melkin (RU) UB3DPG |
2019 | Kanstantin Kharlan (BY) EW8HK | Alexandru Delcea (RO) YO3JBZ | Tamas Varro (HU) HA8RT |
2018 | Iustin Zaharia (RO) YO8RMW | Raman Filanyuk (BY) EW3ABE | Tamas Varro (HU) HA8RT |
2017 | Marian Balica (RO) YO8XXX | Artsemi Haurylenka (BY) EU8AI | Tamas Varro (HU) HA8RT |
2016 | Andrei Popa (RO) YO8TON | Aliaksei Charkasau (BY) EW3-046 | Platon Zhuravlev (RU) R9YBA |
2015 | Andrei Popa (RO) YO8TON | Aliaksei Charkasau (BY) EW3-046 | Tamas Varro (HU) HA8RT |
2014* | Alexandru Mancas (RO) YO8TTT | Aliaksei Charkasau (BY) EW3-046 | Aleksei Postnov (RU) UA4FDW |
2013 | Alexandru Mancas (RO) YO8TTT | Stanislau Haureylenka (BY) EW8GS | Darko Trajkov (MK) Z30X |
2012 | Alexandru Mancas (RO) YO8TTT | Stanislau Haureylenka (BY) EW8GS | Aleksei Postnov (RU) UA4FDW |
2011 | Alexandru Mancas (RO) YO8TTT | Mikita Kavaleuski (BY) EU1HAN | Aleksei Postnov (RU) UA4FDW |
2010* | Alexandru Mancas (RO) YO8TTT | Andrei Ukhtsikau (BY) | Aleksei Postnov (RU) UA4FDW |
2009 | Siarhei Shviadko (BY) EW7SH | Andrei Bidirliu (RO) YO8TBA | Darko Trajkov (MK) Z30X |
2008* | Yauheni Kakhno (BY) EW8VK | Mihai Airinei (RO) YO8SMA | Andras Weisz (HU) HG-3305 |
2007 | Yauheni Kakhno (BY) EW8VK | Iliya Ionkin (RU) RV9CKM | Cristian Haldan (RO) YO8SIH |
2006* | Cristian Haldan (RO) YO8SIH | Yauheni Kakhno (BY) EW8VK | Iliya Ionkin (RU) RV9CKM |
Categorie E
- females, all ages
Year | 1. Place | 2. Place | 3. Place |
2023 | Teodora Karastoyanova (BG) LZ2CWW | Hanna Shavialenka (BY) EW8NK | Evelin Illés (HU) HA3EVI |
2022 | Teodora Karastoyanova (BG) LZ2CWW | Anna Sadukova (RU) RA4FVL | Natalia Kravchuk (BY) EW8NF |
2021 | Teodora Karastoyanova (BG) LZ2CWW | Hanna Shavialenka (BY) EW8NK | Anna Sadukova (RU) RA4FVL |
2019 | Anna Sadukova (RU) RA4FVL | Hanna Shavialenka (BY) EW8NK | Teodora Karastoyanova (-Getzova) (BG) LZ2CWW |
2018 | Anna Sadukova (RU) RA4FVL | Teodora Getzova (BG) LZ2CWW | Hanna Shavialenka (BY) EW8NK |
2017 | Hanna Shavialenka (BY) EW8NK | Teodora Getzova (BG) LZ2CWW | Diana Ene (RO) YO8TOC |
2016 | Teodora Getzova (BG) LZ2CWW | Hanna Shavialenka (BY) EW8NK | Gabriela Ivan (RO) YO8RKQ |
2015 | Teodora Getzova (BG) LZ2CWW | Hanna Shavialenka (BY) EW8NK | Gabriela Ivan (RO) YO8RKQ |
2014* | Teodora Getzova (BG) LZ2CWW | Gabriela Ivan (RO) YO8RKQ | Liudmila Basava (BY)EW7-023 |
2013 | Teodora Getzova (BG) LZ2CWW | Gabriela Ivan (RO) YO8RKQ | Natallia Filipovich (BY) EW8NF |
2012 | Hanna Shavialenka (BY) EW8NK | Gabriela Ivan (RO) YO8RKQ | Elena Elchenko (RU) RV9CPW |
2011 | Gabriela Ivan (RO) YO8RKQ | Elena Elchenko (RU) RV9CPW | Maryna Ramanenka (BY) |
2010* | Gabriela Ivan (RO) YO8RKQ | Vladislava Kasimovich (BY) EU1HAS | Mariya Getzova (BG) LZ2YVV |
2009 | Gabriela Ivan (RO) YO8RKQ | Hanna Shavialenka (BY) EW8NK | Anna Pashnina (RU) |
2008* | Elena Elchenko (RU) RV9CPW | Irina Teterskaya (BY) EU1YI | Donata Gierczycka (PL) SP5HNK |
2007 | Nallia Filipovich (BY) EW8NF | Elena Elchenko (RU) RV9CPW | Gabriela Ivan (RO) YO8RKQ |
2006 | Elena Sibagatulina (RU) RV9CPW | Irina Teterskaya (BY) EU1YI | Tanja Azderska (MK) Z30RS-171 |
Categorie F
- males, all ages
Year | 1. Place | 2. Place | 3. Place |
2023 | Alexandru Mancas (RO) YO8TTT | Siarhei Shviadko (BY) EW7SH | Takuma Asano (JA) JJ0THX |
2022 | Alexandru Mancas (RO) YO8TTT | Siarhei Shviadko (BY) EW7SH | Omari Sadukov (RU) UA4FFP |
2021 | Stanislau Haurylenka (BY) EW8GS | Támas Bence Varra (HU) HA8RT | Oliver Bock (DE) DJ9AO |
2019 | Siarhei Shviadko (BY) EW7SH | Iliya Getzov (BG) LZ4UU | Raoul-Daniel Vieru (RO) YO3BJW |
2018 | Stanislau Haurylenka (BY) EW8GS | Andrei Bindasov (US) W0/EU7KI | Ilya Ionkin (RU) RV9CKM |
2017 | Goran Hajosevic (RS) YT7AW | Alexandru Mancas (RO) YO8TTT | Stanislau Haurylenka (BY) EW8GS |
2016 | Goran Hajosevic (RS) YT7AW | Alexandru Mancas (RO) YO8TTT | Iliya Getzov (BG) LZ4UU |
2015 | Goran Hajosevic (RS) YT7AW | Alexandru Mancas (RO) YO8TTT | Oleg Ostrovski (BY) EW8NW |
2014* | Goran Hajosevic (RS) YT7AW | Oleg Ostrovski (BY) EW8NW | Iliya Getzov (BG) LZ4UU |
2013 | Bogdan Buzoianu (CH) HB9EYN | Iliya Getzov (BG) LZ4UU | Oleg Ostrovski (BY) EW8NW |
2012 | Iliya Getzov (BG) LZ4UU | Goran Hajosevic (RS) YT7AW | Evgenij Kohno (BY) EW8VK |
2011 | Fabian Kurz (DE) DJ1YFK | Iliya Getzov (BG) LZ4UU | Iliya Ionkin (RU) RV9CKM |
2010* | Iliya Getzov (BG) LZ4UU | Cristian Haldan (RO) YO4RHC | Iliya Ionkin (RU) RV9CKM |
2009 | Iliya Getzov (BG) LZ4UU | Goran Hajosevic (RS) YT7AW | Bogdan Buzoianu (RO) YO8RJV |
2008* | Goran Hajosevic (RS) YT7AW | Iliya Getzov (BG) LZ4UU | Fabian Kurz (DE) DJ1YFK |
2007 | Iliya Getzov (BG) LZ4UU | Andrei Bindasov (BY) EU7KI | Heinrich Langkopf (DE) DL2OBF |
2006* | Goran Hajosevic (RS) YT7AW | Oleg Ostrovski (BY) EW8NW | Fabian Kurz (DE) DJ1YFK |
Categorie G
- females, senior
Year | 1. Place | 2. Place | 3. Place |
2023 | Gabriela Ivan (RO) YO8RKQ | Irina Chuikevich (BY) EU1YI | Elvira Aryutkina (RU) UA4FJ |
2022 | Gabriela Ivan (RO) YO8RKQ | Irina Chuikevich (BY) EU1YI | Elvira Aryutkina (RU) UA4FJ |
2021 | Gabriela Ivan (RO) YO8RKQ | Larysa Barysenka (BY) EU7KT | Elvira Aryutkina (RU) UA4FJ |
2019 | Gabriela Ivan (RO) YO8RKQ | Larysa Barysenka (BY) EU7KT | Elvira Aryutkina (RU) UA4FJ |
2018 | Gabriela Ivan (RO) YO8RKQ | Sambuudorj Buyantogto (MN) JT-YL-21 | Elvira Aryutkina (RU) UA4FJ |
2017 | Gabriela Ivan (RO) YO8RKQ | Larysa Barysenka (BY) EU7KT | Sambuudorj Buyantogto (MN) JT-YL-21 |
2016 | Janeta Manea (RO) YO3RJ | Larysa Barysenka (BY) EU7KT | Elvira Aryutkina (RU) UA4FJ |
2015 | Larysa Barysenka (BY) EU7KT | Elvira Aryutkina (RU) UA4FJ | Janeta Manea (RO) YO3RJ |
2014* | Janeta Manea (RO) YO3RJ | Larysa Barysenka (BY) EU7KT | Elvira Aryutkina (RU) UA4FJ |
2013 | Janeta Manea (RO) YO3RJ | Elvira Aryutkina (RU) UA4FJ | Larysa Barysenka (BY) EU7KT |
2012 | Larysa Barysenka (BY) EU7KT | Elvira Aryutkina (RU) UA4FJ | Julija Veljic (RS) YU8YL |
2011 | Irina Kovalevskaya (BY) EU1HAO | Janeta Manea (RO) YO3RJ | Larysa Barysenka (BY) EU7KT |
2010* | Aida Kasimovich (BY) EU1HAR | Elvira Aryutkina (RU) UA4FJ | Janeta Manea (RO) YO3RJ |
2009 | Janeta Manea (RO) YO3RJ | Irina Kovalevskaya (BY) EU1HAO | Svitlana Zdorevska (UA) UT5URM |
2008* | Janeta Manea (RO) YO3RJ | Julija Veljic (RS) YU8YL | Irina Kovalevskaya (BY) EU1HAO |
2007 | Elvira Aryutkina (RU) UA4FJ | Raisa Volkova (BY) EW1YL | Janeta Manea (RO) YO3RJ |
2006* | Elvira Aryutkina (RU) UA4FJ | Raisa Volkova (BY) EW1YL | Klara Lendvai (HU) HA5BA |
Categorie H
- 2007 - 2018 males, over 40 years
- 2006 males over 45 years of age
Year | 1. Place | 2. Place | 3. Place |
2023 | Oleg Ostrovski (BY) EW8NW | Ionut Pitigui (RO) YO9WF | Oliver Bock (DE) DJ9AO |
2022 | Oleg Ostrovski (BY) EW8NW | Ionut Pitigui (RO) YO9WF | Marko Zivkovic (DK) OU5A |
2021 | Oleg Ostrovski (BY) EW8NW | Evgeny Pashnin (RU) RV9CPV | Ionut Pitigui (RO) YO9WF |
2019 | Oleg Ostrovski (BY) EW8NW | Ionut Pitigui (RO) YO9WF | Jòszef Ferencz (HU) HA3OU |
2018 | Oleg Ostrovski (BY) EW8NW | Fulvio Galli (CH) HB9DHG | Ionut Pitigui (RO) YO9WF |
2017 | Andrei Bindasov (US) W0/EU7KI | Evgeny Pashnin (RU) RV9CPV | Ionut Pitigui (RO) YO9WF |
2016 | Andrei Bindasov (US) W0/EU7KI | Faisal Alajmi (KW) 9K2RR | Ionut Pitigui (RO) YO9WF |
2015 | Andrei Bindasov (BY) EU7KI | Evgeny Pashnin (RU) RV9CPV | Ionut Pitigui (RO) YO9WF |
2014* | Andrei Bindasov (BY) EU7KI | Evgeny Pashnin (RU) RV9CPV | Ionut Pitigui (RO) YO9WF |
2013 | Andrei Bindasov (BY) EU7KI | Heinrich Langkopf (DE) DL2OBF | Evgeny Pashnin (RU) RV9CPV |
2012 | Antal Hudanik (HU) HA3OV | Stefan Mancas (RO) YO8DOH | Heinrich Langkopf (DE) DL2OBF |
2011 | Omari Sadukov (RU) UA4FFP | Nikolai Gelyasevich (BY) EU7KQ | Antal Hudanik (HU) HA3OV |
2010* | Antal Hudanik (HU) HA3OV | Mihai Costache (RO) YO8COL | Omari Sadukov (RU) UA4FFP |
2009 | Antal Hudanik (HU) HA3OV | Ilya Kleyman (US) KE7OPG | Stefan Mancas (RO) YO8DOH |
2008* | Antal Hudanik (HU) HA3OV | Omari Sadukov (RU) UA4FFP | Mihai Costache (RO) YO8COL |
2007 | Antal Hudanik (HU) HA3OV | Mihai Costache (RO) YO8COL | Mladen Bogdanov (RS) YT6W/YU7NU |
2006* | Milan Strahinovic (RS) YU8A | Todor Kaykiev (BG) LZ1BP | Yuri Yakauleu (BY) EW3LL |
Categorie I
- males, over 50 years
Year | 1. Place | 2. Place | 3. Place |
2023 | Ferenc Provics (HU) HA8KW | Nikolay Enchev (BG) LZ1NK | Nikolai Gelyasevich (BY) EU7KJ |
2022 | Ferenc Provics (HU) HA8KW | Nikolay Enchev (BG) LZ1NK | Evgeny Pashnin (RU) RV9CPV |
2021 | Heinrich Langkopf (DE) DL2OBF | Nikolay Enchev (BG) LZ1NK | Nikolai Gelyasevich (BY) EU7KJ |
2019 | Ferenc Provics (HU) HA8KW | Nikolay Enchev (BG) LZ1NK | Nikolai Gelyasevich (BY) EU7KJ |
2018 | Ferenc Provics (HU) HA8KW | Nikolay Enchev (BG) LZ1NK | Nikolai Gelyasevich (BY) EU7KJ |
2017 | Mladen Bogdanov (RS) YT6W | Stefan Hader (DE) DL9ABM | Ferenc Provics (HU) HA8KW |
2016 | Ferenc Provics (HU) HA8KW | Mladen Bogdanov (RS) YT6W | Stefan Hader (DE) DL9ABM |
2015 | Ferenc Provics (HU) HA8KW | Stefan Hader (DE) DL9ABM | Todor Kaykiev (BG) LZ1BP |
2014* | Ferenc Provics (HU) HA8KW | Stefan Hader (DE) DL9ABM | Nikolay Enchev (BG) LZ1NK |
2013 | Todor Kaykiev (BG) LZ1BP | Ferenc Provics (HU) HA8KW | Stefan Hader (DE) DL9ABM |
2012 | Todor Kaykiev (BG) LZ1BP | Volodomir Ivanov (UA) UT1IJ | Stefan Hader (DE) DL9ABM |
2011 | Barry Kutner (US) W2UP | Volodomir Ivanov (UA) UT1IJ | Todor Kaykiev (BG) LZ1BP |
2010* | Todor Kaykiev (BG) LZ1BP | Alexandru Coca Pavlic (RO) YO8SS | Alfred Cwenar (PL) SP7HOR |
2009 | Mladen Markovski (MK) Z32M | Barry Kutner (US) W2UP | Todor Kaykiev (BG) LZ1BP |
2008* | Milan Strahinovic (RS) YU8A / YU1NW | Todor Kaykiev (BG) LZ1BP | Volodomir Ivanov (UA) UT1IJ |
2007 | Milan Strahinovic (RS) YU1NW / YU8A | Todor Kaykiev (BG) LZ1BP | Alexandru Coca Pavlic (RO) YO8SS |
no Category "I" before 2007