HST World and IARU Region 1 championships category "receiving"
The year with * means the IARU Region 1 Championships. Country abbreviations see "Results World HST"
HST Welt- und IARU Region 1- Meisterschaften Kategorie Aufnahme und Niederschrift von Fünfergruppen
Die Jahreszahl mit * bedeutet IARU Region 1 Meisterschaften Länderabkürzungen - siehe "Results World HST"
Чемпионат Mира и IARU R1 по скоростной радио-телеграфии Категория "в приеме цифр, букв и смешанного текста"
Год * обозначает первенство ЧемпионатIARU области 1. Cтрана сокращений - смотрите "Results World HST"
Categorie A
- Since 2004 females under 16 years of age
- 1997 - 2003 females until 20 years of age
- 1995 males until 40 years of age
Year | 1. Place | 2. Place | 3. Place |
2024 | Krystina Samusevich (BY) EU1HAR | Maria Cioflec (RO) YO3-219 | Zoia Skorniakowa (RU) UB1ASG |
2023 | Krystina Samusevich (BY) EU1HAR | Svetlana Marina (RU) R1A-622 | Alesia Gaboroi (RO) YO8PUF |
2022 | Krystina Samusevich (BY) EU1HAR | Svetlana Marina (RU) R1A-622 | Gabriela Cojocaru (RO) YO8PUF |
2021 | Yuliya Yakauchuk (BY) EW8JA | Anastasiya Gregorieva (RU) R9Y-011 | Gabriela Cojocaru (RO) YO8PUF |
2019 | Hanna Karaselnikava (BY) EW3-74 | Anastasiya Gregorieva (RU) R9Y-011 | Lena Molnar (HU) HA6AA |
2018 | Yulia Tsikhanovich (BY) EW2-249 | Lena Molnar (HU) HA6AA | Elena Malysheva (RU) R4F-73 |
2017 | Anastasiya Behonova (BY) EW7-111 | Ekaterina Ivanova (RU) RZ9UMA | Lena Molnar (HU) HA6AA |
2016 | Yulia Tsikhanovich (BY) EW2-249 | Teodora Neagu (RO) YO3-514 | Ekaterina Ivanova (RU) RZ9UMA |
2015 | Anastasiya Behonova (BY) EW7-111 | Ekaterina Ivanova (RU) RZ9UMA | Lena Molnar (HU) HA6AA |
2014* | Anastasiya Burak (BY) EW1-044 | Ekaterina Ivanova (RU) RZ9UMA | Teodora Neagu (RO) YO3-514 |
2013 | Valeriia Pershina (RU) R4F-30 | Nastassia Ilyina (BY) EW1-835 | Mihaela Macsim (RO) YO8TLK |
2012 | Anna Sadukova (RU) RA4FVL | Nastassia Ilyina (BY) EW1-835 | Mihaela Macsim (RO) YO8TLK |
2011 | Anna Sadukova (RU) RA4FVL | Liudmila Basava (BY) EW7-023 | Mihaela Macsim (RO) YO8TLK |
2010* | Anna Sadukova (RU) RA4FVL | Liudmila Basava (BY) EW7-023 | Diana Ene (RO) YO8TOC |
2009 | Natalia Filipovich (BY) EW8NF | Anna Sadukova (RU) RA4FVL | Teodora Getzova (BG) LZ2CWW |
2008* | Natalia Filipovich (BY) EW8NF | Anna Sadukova (RU) RA4FVL | Teodora Getzova (BG) LZ2CWW |
2007 | Anna Sadukova (RU) RA4FVL | Vladislava Kasimovich (BY) EU1HAS | Adelina Astefani (RO) YO8TOF |
2006* | Volha Samultsava (BY) | Anna Sadukova (RU) RA4FVL | Adelina Astefani (RO) YO8TOF |
2005 | Maryna Ramanenka (RU) | Anna Sadukova (RU) RA4FVL | Eszter Szekely (HU) HA3SY |
2004* | Maryna Ramanenka (RU) | Ekaterina Tarasova (RU) RK4-05PE | Adelina Astefani (RO) YO8TOF |
2003 | Anastasya Lahutsina (BY) EU1HAL | Daniela Manea (RO) YO8TMD | Tanja Azderska (MK) Z30RS-170 |
2001 | Elena Sibagatulina-(Elchenko), (RU) RV9CPW | Irina Teterskaya (BY) EU1YI | Daniela Manea (RO) YO8TMD |
1999 | Irina Teterskaya (BY) EU1YI | Volha Mishuk (BY) EW1AAH | Elena Sibagatulina-(Elchenko), (RU) RV9CPW |
1997 | Irina Teterskaya (BY) EU1YI | Volha Mishuk (BY) EW1AAH | Elena Sibagatulina-(Elchenko), (RU) RV9CPW |
1995 | Oleg Bezzoubov (RU) UA4FBP | Andrei Bindasov (BY) EU7KI | Djurica Malatin (RS) YU7DR |
Categorie B
- Since 2004 males under 16 years of age
- 1997 - 2003 males until 20 years of age
- 1995 females until 40 years of age
Year | 1. Place | 2. Place | 3. Place |
2024 | Yauheni Liavontsyeu (BY) EW7-018 | Ianis Scutaru (RO) YO8YNS | Dimitri Pereboev (RU) R9Y-022 |
2023 | Yauheni Liavontsyeu (BY) EW7-018 | Ianis Scutaru (RO) YO8YNS | Danila Vasilenko (RU) R4SCF |
2022 | Mikita Bindasau (BY) EW8KEY | Ianis Scutaru (RO) YO8YNS | Matvei Shilshikov (RU) R4F-55 |
2021 | Vladislav Patrashenka (BY) EW3APV | Ianis Scutaru (RO) YO8YNS | Matvei Shilshikov (RU) R4F-55 |
2019 | Kiryl Karahin (BY) EW8KK | Valentin Harabagi (RO) YO3-661 | Matvei Shilchikov (RU) R4F-055 |
2018 | Konstantin Kharlan (BY) EW8HK | Artem Melkin (RU) UB3DPG | Azamat Mustafin (KZ) UN7CFS |
2017 | Konstantin Kharlan (BY) EW8HK | Danil Shestakov (RU) R9U-144 | Raoul Daniel Vieru (RO) YO3JBW |
2016 | Konstantin Kharlan (BY) EW8HK | Vladimir Bindasov (US) W0/EW7-113 | Iustin Zaharia (RO) YO8RMW |
2015 | Roman Filaniuk (BY) EW3-044 | Alexandru Delcea (RO) YO3-413 | Danil Shestakov (RU) R9U-144 |
2014* | Roman Filaniuk (BY) EW3-044 | Marian Balica (RO) YO8XXX | Sewerin Ciszewski (PL) SP1-22037 |
2013 | Roman Filaniuk (BY) EW3-044 | Marian Balica (RO) YO8XXX | Sewerin Ciszewski (PL) SP1-22037 |
2012 | Artsemi Haurylenka (BY) EU8AI | Andrei Popa (RO) YO8TON | Denis Islamov (RU) UH9CID |
2011 | Aliaksei Charkasau (BY) EW3-046 | Marian Balica (RO) YO8XXX | Denis Islamov (RU) UH9CID |
2010* | Aliaksandr Vialichka (BY) EW1-634 | Alexander Zaitsev (RU) RK4-07PE | Andrei Popa (RO) YO8TON |
2009 | Aliaksandr Vialichka (BY) EW1-634 | Alexander Zaitsev (RU) RK4-07PE | Dimitriu Leseanu (RO) |
2008* | Alexander Zaitsev (RU) RK4-07PE | Mikita Kavaleuski (BY) EU1HAN | Andrei Bidirliu (RO) YO8TBA |
2007 | Alexander Zaitsev (RU) RK4-07PE | Andrei Ukhtsikau (BY) | Andrei Bidirliu (RO) YO8TBA |
2006* | Alexander Zaitsev (RU) RK4-07PE | Andrei Ukhtsikau (BY) | Andrei Bidirliu (RO) YO8TBA |
2005 | Vasili Dalhalaptseu (BY) | Cristian Neagu (RO) | Alexander Zaitsev (RU) RK4-07PE |
2004* | Artsem Floryziak (BY) EW8CV | Evgeny Vitkovskiy (RU) | Constantin Cojocaru (RO) YO8SLC |
2003 | Denis Kostyrko (RU) RV9CSI | Alexandru Olaru (RO) | Sergey Tatarinov (BY) EW1AAK |
2001 | Denis Kostyrko (RU) RV9CSI | Sergey Tatarinov (BY) EW1AAK | Yauheni Kakhno (BY) EW8VK and Roman Imankoulov (RU) RX9CFO |
1999 | Roman Imankoulov (RU) RX9CFO | Mihaj Harjan (RO) YO3GEC | Pavel Zalepin (BY) EW7PZ |
1997 | Oleg Ostrovski (BY) EW8NW | Pavel Zalepin (BY) EW7PZ | Mihaj Harjan (RO) YO3GEC |
1995 | Elvira Aryutkina (RU) UA4FJ | Larysa Barisenka (BY) EU7KT | Olga Begunova (BY) EU7KV |
Categorie C
- Since 2004 females under 21 years of age
- 1997 - 2003 females until 40 years of age
- 1995 junior males
Year | 1. Place | 2. Place | 3. Place |
2024 | Milena Samusevich (BY) EU1HAL | Svetlana Marina (RU) UB1ASH | Léna Molnár (HU) HA6AA |
2023 | Yuliya Yakauchuk (BY) EW8JA | Léna Molnár (HU) HA6AA | Melissa Stanica (RO) YO8MRO |
2022 | Anastasiya Behunova (BY) EW7-111 | Varvara Gladilova (RU) R9Y-010 | Léna Molnár (HU) HA6AA |
2021 | Anastasiya Behunova (BY) EW7-111 | Miruna Alexandra Nenis (RO) YO8XAM | Varvara Gladilova (RU) R9Y-010 |
2019 | Anastasiya Behunova (BY) EW7-111 | Mihaela Macsim (RO) YO8TLK | Elyena Malysheva (RU) R4F-73 |
2018 | Anastasiya Behunova (BY) EW7-111 | Valeriia Pershina (RU) R4F-30 | Izabella Apostol (RO) YO3JCA |
2017 | Anna Sadukova (RU) RA4FVL | Nastassia Ilyina (BY) EW1-835 | Mihaela Macsim (RO) YO8TLK |
2016 | Anna Sadukova (RU) RA4FVL | Liudmila Basova (BY) EW7-023 | Anastasiya Burak (CZ) OK/EW1-044 |
2015 | Anna Sadukova (RU) RA4FVL | Liudmila Basova (BY) EW7-023 | Diana Ene (RO) YO8TOC |
2014* | Anna Sadukova (RU) RA4FVL | Anastasiya Sitsko (BY) EW1-055 | Diana Ene (RO) YO8TOC |
2013 | Anna Sadukova (RU) RA4FVL | Liudmila Basova (BY) EW7-023 | Diana Ene (RO) YO8TOC |
2012 | Yulia Vyazovskaya (RU) UA4FGO | Natalia Filipovich (BY) EW8NF | Teodora Getzova (BG) LZ2CWW |
2011 | Yulia Vyazovskaya (RU) UA4FGO | Natalia Filipovich (BY) EW8NF | Adelina Astefani (RO) YO8TOF |
2010* | Yulia Vyazovskaya (RU) UA4FGO | Maryna Ramanenka (BY) EW7-023 | Teodora Getzova (BG) LZ2CWW |
2009 | Yulia Vyazovskaya (RU) UA4FGO | Maryna Ramanenka (BY) EW7-023 | Adelina Astefani (RO) YO8TOF |
2008* | Hanna Shavialenko (BY) EW8NK | Yulia Vyazovskaya (RU) UA4FGO | Ionela Trofin (RO) YO8TIL |
2007 | Maryna Ramanenka (BY) EW7-023 | Vasilica Trofin (RO) YO8TIV | Ekaterina Tarasova (RU) RK4-05PE |
2006* | Maryna Ramanenka (BY) EW7-023 | Ionela Trofin (RO) YO8TIL | Ekaterina Tarasova (RU) RK4-05PE |
2005 | Anastasya Lahutsina (BY) EU1HAL | Vasilica Trofin (RO) YO8TIV | Anna Sitnikova (RU) RV9CSH |
2004* | Anastasya Lahutsina (BY) EU1HAL | Amelia Huzum (RO) YO8SHA | Anna Sitnikova (RU) RV9CSH |
2003 | Irina Tsyatserskaya (BY) EU1YI | Elena Sibagatulina (RU) RV9CPW | Svitlana Zdorevskaya (UA) UT5URM |
2001 | Larysa Barysenka (BY) EU7KT | Elvira Aryutkina (RU) UA4FJ | Volha Mishuk (BY) EW1AAH |
1999 | Elvira Aryutkina (RU) UA4FJ | Larysa Barysenka (BY) EU7KT | Olga Begunova (BY) EU7KV |
1997 | Larysa Barysenka (BY) EU7KT | Elvira Aryutkina (RU) UA4FJ | Olga Begunova (BY) EU7KV |
1995 | Vitaly Gagarin (BY) EU7KJ | Andrej Beglov (RU) UA4FUM | Gabor Kasper (HU) HA1DK |
Categorie D
- Since 2004 males under 21 years of age
- 1997 - 2003 males until 45 years of age
- 1995 junior females
Year | 1. Place | 2. Place | 3. Place |
2024 | Kiryl Karahin (BY) EW8KK | Attila Versegi (HU) HG8CK | Danila Vasilenko (RU) R4SCF |
2023 | Kanstantin Kharlan (BY) EW8HK | Matvei Shilchikov (RU) R4F-055 | Attila Versegi (HU) HG8CK |
2022 | Kanstantin Kharlan (BY) EW8HK | Artem Melkin (RU) UB3DPG | Attila Versegi (HU) HG8CK |
2021 | Kanstantin Kharlan (BY) EW8HK | Artem Melkin (RU) UB3DPG | Bogdan Andrei Rotaru (RO) YO8XBA |
2019 | Kanstantin Kharlan (BY) EW8HK | Iustin Zahara (RO) YO8RMW | Danil Shestakov (RU) R9U-144 |
2018 | Artsem Haurylenka (BY) EU8AI | Iustin Zahara (RO) YO8RMW | Danil Shestakov (RU) R9U-144 |
2017 | Roman Filanyuk (BY) EW3ABE | Iustin Zahara (RO) YO8RMW | Vladimir Bindasov (US) W0/EW7-113 |
2016 | Aliaksei Charkasau (BY) EW3-046 | Platon Zhuravlev (RU) R9YBA | Andrei Popa (RO) YO8TON |
2015 | Aliaksei Charkasau (BY) EW3-046 | Andrei Popa (RO) YO8TON | Andrei Salamatov (RU) R9C-6631 |
2014* | Aliaksandr Vialichka (BY) EW1-634 | Aleksei Postinov (RU) UA4FDW | Alexandru Mancas (RO) YO8TTT |
2013 | Stanislau Haurlyenka (BY) EW8GS | Aleksei Postinov (RU) UA4FDW | Alexandru Mancas (RO) YO8TTT |
2012 | Stanislau Haurlyenka (BY) EW8GS | Aleksei Postinov (RU) UA4FDW | Alexandru Mancas (RO) YO8TTT |
2011 | Stanislau Haurlyenka (BY) EW8GS | Aleksei Postinov (RU) UA4FDW | Dumitru Lesanu (RO) YO8SOL |
2010* | Mikita Kavaleuski (BY) EU1HAN | Aleksei Postinov (RU) UA4FDW | Andrei Bidirliu (RO) YO8TBA |
2009 | Mikita Kavaleuski (BY) EU1HAN | Andrei Bidirliu (RO) YO8TBA | Aleksei Postinov (RU) UA4FDW |
2008* | Yauheni Kakhno (BY) EW8VK | Bogdan Zlate (RO) | Aleksei Postinov (RU) UA4FDW |
2007 | Yauheni Kakhno (BY) EW8VK | Cristian Haldan (RO) YO8SIH | Ilya Ionkin (RU) RV9CKM |
2006* | Yauheni Kakhno (BY) EW8VK | Cristian Haldan (RO) YO8SIH | Ilya Ionkin (RU) RV9CKM |
2005 | Yauheni Kakhno (BY) EW8VK | Cristian Haldan (RO) YO8SIH | Ilya Ionkin (RU) RV9CKM |
2004* | Yauheni Kakhno (BY) EW8VK | Andrei Nadeev (RU) R4F-22 | Cristian Haldan (RO) YO8SIH |
2003 | Oleg Ostrovski (BY) EW8NW | Evgeny Pashnin (RU) RV9CPV | Aurelian Covrig (RO) YO4RHC |
2001 | Andrei Bindasov (BY) EU7KT | Evgeny Pashnin (RU) RV9CPV | Oleg Ostrovski (BY) EW8NW |
1999 | Evgeny Pashnin (RU) RV9CPV | Andrei Bindasov (BY) EU7KT | Oleg Ostrovski (BY) EW8NW |
1997 | Andrei Bindasov (BY) EU7KT | Oleg Bezzubov (BY) UA4FBP | Evgeny Pashnin (RU) RV9CPV |
1995 | Irina Tsyatserskaya (BY) EU1YI | Yvette Manya (HU) HA3KY | Nora Zsamboki (HU) HA4YY |
Categorie E
- Since 2004 females all ages
- 1997 - 2003 females over 40 years of age
- 1995 senior males over 45 years of age
Year | 1. Place | 2. Place | 3. Place |
2024 | Hanna Semianikhina (BY) EW8NK | Valeriia Pershina (RU) R4FBW | Teodora Karastoyanova (-Getzova) (BG) LZ2CWW |
2023 | Hanna Semianikhina (BY) EW8NK | Teodora Karastoyanova (-Getzova) (BG) LZ2CWW | Miruna Alexandra Neniscu (RO) YO8XAM |
2022 | Hanna Semianikhina (BY) EW8NK | Anna Sadukova (RU) RA4FVL | Teodora Karastoyanova (-Getzova) (BG) LZ2CWW |
2021 | Hanna Semianikhina (BY) EW8NK | Anna Sadukova (RU) RA4FVL | Teodora Karastoyanova (-Getzova) (BG) LZ2CWW |
2019 | Hanna Shavialenko (BY) EW8NK | Anna Sadukova (RU) RA4FVL | Teodora Karastoyanova (-Getzova) (BG) LZ2CWW |
2018 | Hanna Shavialenko (BY) EW8NK | Anna Sadukova (RU) RA4FVL | Teodora Getzova (BG) LZ2CWW |
2017 | Hanna Shavialenko (BY) EW8NK | Yulia Vyazovskaya (RU) UA4FGO | Teodora Getzova (BG) LZ2CWW |
2016 | Hanna Shavialenko (BY) EW8NK | Yulia Vyazovskaya (RU) UA4FGO | Gabriela Ivan (RO) YO8RKQ |
2015 | Hanna Shavialenko (BY) EW8NK | Yulia Vyazovskaya (RU) UA4FGO | Teodora Getzova (BG) LZ2CWW |
2014* | Hanna Shavialenko (BY) EW8NK | Yulia Vyazovskaya (RU) UA4FGO | Teodora Getzova (BG) LZ2CWW |
2013 | Hanna Shavialenko (BY) EW8NK | Yulia Vyazovskaya (RU) UA4FGO | Teodora Getzova (BG) LZ2CWW |
2012 | Hanna Shavialenko (BY) EW8NK | Elena Elchenko (RU) RV9CPW | Vasilica Trofin (RO) YO8TIV |
2011 | Hanna Shavialenko (BY) EW8NK | Elena Elchenko (RU) RV9CPW | Vasilica Trofin (RO) YO8TIV |
2010* | Hanna Shavialenko (BY) EW8NK | Elena Elchenko (RU) RV9CPW | Gabriela Ivan (RO) YO8RKQ |
2009 | Elena Elchenko (RU) RV9CPW | Hanna Shavialenko (BY) EW8NK | Gabriela Ivan (RO) YO8RKQ |
2008* | Elena Elchenko (RU) RV9CPW | Larysa Barysenka (BY) EU7KT | Svitlana Zdorevska (UA) UT5URM |
2007 | Elena Sibagatoulina (-Elchenko) (RU) RV9CPW | Iryna Teterskaya (BY) EU1YI | Svitlana Zdorevska (UA) UT5URM |
2006* | Elena Sibagatoulina (-Elchenko) (RU) RV9CPW | Iryna Teterskaya (BY) EU1YI | Svitlana Zdorevska (UA) UT5URM |
2005 | Elena Sibagatoulina (-Elchenko) (RU) RV9CPW | Larysa Barysenka (BY) EU7KT | Daniela Manea (RO) YO8TMD |
2004* | Iryna Teterskaya (BY) EU1YI | Elvira Aryutkina (RU) UA4FJ | Svitlana Zdorevska (UA) UT5URM |
2003 | Marina Levchenko (UA) UT5UPL | Janeta Manea (RO) YO3RJ | Raisa Volkova (BY) EW1YL |
2001 | Raisa Volkova (BY) EW1YL | Larissa Makagonova (RU) RV3AEF | Tatsiana Pusovskaia (BY) EW7TP |
1999 | Larissa Makagonova (RU) RV3AEF | Valentina Tchibrikola (RU) UA3VAT | Raisa Volkova (BY) EW1YL |
1997 | Valentina Tchibrikola (RU) UA3VAT | Tatsiana Pusovskaia (BY) EW7TP | Klara Lendvai (HU) HA5BA |
1995 | Stanislav Zelenov (RU) UA3VBW | Jozsef Turjanyi (HU) HA3GJ | Gheorge Campeanu (RO) YO9ASS |
Categorie F
- Since 2004 males all ages
- 1997 - 2003 males over 45 years of age
- 1995 females over 40 years of age
Year | 1. Place | 2. Place | 3. Place |
2024 | Siarhei Shviadko (BY) EW7SH | Alexandru Mancas (RO) YO8TTT | Iliya Ionkin (RU) RV9CKM |
2023 | Siarhei Shviadko (BY) EW7SH | Alexandru Mancas (RO) YO8TTT | Patrick Tóth (HU) HG-3036 |
2022 | Siarhei Shviadko (BY) EW7SH | Alexandru Mancas (RO) YO8TTT | Omari Sadukov (RU) UA4FFP |
2021 | Stanislau Haurylenka (BY) EW8GS | Valery Sadukov (RU) RA9CLD | Constantin Lucian Cojocaru (RO) YO8SLC |
2019 | Siarhei Shviadko (BY) EW7SH | Valery Sadukov (RU) RA9CLD | Iliya Getzov (BG) LZ4UU |
2018 | Siarhei Shviadko (BY) EW7SH | Andrei Bindasov (US) W0/EU7KI | Ilya Ionkin (RU) RV9CKM |
2017 | Siarhei Shviadko (BY) EW7SH | Alexandru Mancas (RO) YO8TTT | Goran Hajosevic (RS) YT7AW |
2016 | Oleg Ostrovski (BY) EW8NW | Omari Sadukov (RU) UA4FFP | Alexandru Mancas (RO) YO8TTT |
2015 | Siarhei Shviadko (BY) EW7SH | Omari Sadukov (RU) UA4FFP | Alexandru Mancas (RO) YO8TTT |
2014* | Oleg Ostrovski (BY) EW8NW | Omari Sadukov (RU) UA4FFP | Goran Hajosevic (RS) YT7AW |
2013 | Oleg Ostrovski (BY) EW8NW | Omari Sadukov (RU) UA4FFP | Bogdan Buzoianu (CH) HB9EYN |
2012 | Oleg Ostrovski (BY) EW8NW | Omari Sadukov (RU) UA4FFP | Bogdan Buzoianu (CH) HB9EYN |
2011 | Oleg Ostrovski (BY) EW8NW | Evgeny Pashnin (RU) RV9CPV | Bogdan Buzoianu (CH) HB9EYN |
2010* | Andrei Bindasov (BY) EU7KI | Evgeny Pashnin (RU) RV9CPV | Bogdan Buzoianu (RO) YO8RJV |
2009 | Oleg Ostrovski (BY) EW8NW | Omari Sadukov (RU) UA4FFP | Aurelian Covrig (RO) YO4RHC |
2008* | Oleg Ostrovski (BY) EW8NW | Evgeny Pashnin (RU) RV9CPV | Goran Hajosevic (RS) YT7AW |
2007 | Oleg Ostrovski (BY) EW8NW | Evgeny Pashnin (RU) RV9CPV | Aurelian Covrig (RO) YO4RHC |
2006* | Andrei Bindasov (BY) EU7KI | Evgeny Pashnin (RU) RV9CPV | Aurelian Covrig (RO) YO4RHC |
2005 | Andrei Bindasov (BY) EU7KI | Omari Sadukov (RU) UA4FFP | Aurelian Covrig (RO) YO4RHC |
2004* | Oleg Ostrovski (BY) EW8NW | Evgeny Pashnin (RU) RV9CPV | Bogdan Buzoianu (RO) YO8RJV |
2003 | Stanislav Zelenov (RU) UA3VBW | Todor Kaykiev (BG) LZ1BP | Alexandru Coca Pavlic (RO) YO8SS |
2001 | Stanislav Zelenov (RU) UA3VBW | Vladislav Morosov (RU) RA3DH | Todor Kaykiev (BG) LZ1BP |
1999 | Stanislav Zelenov (RU) UA3VBW | Oleg Belharodski (BY) EU1EE | Jozsef Turjanyi (HU) HA3GJ |
1997 | Stanislav Zelenov (RU) UA3VBW | Oleg Belharodski (BY) EU1EE | Aleksej Savosteev (BY) EW8NU |
1995 | Liya Kalandiya (RU) RV3ACW | Miklosne Marozsan (HU) HA5BIV | Jozsefine Turjanyi (HU) HA3GQ |
Categorie G
- Since 2004 females senior
- 2003 females until 16 years of age
Year | 1. Place | 2. Place | 3. Place |
2024 | Irina Chuikevich (BY) EU1YI | Elvira Aryutkina (RU) UA4FJ | Gabriela Ivan (RO) YO8RKQ |
2023 | Irina Chuikevich (BY) EU1YI | Elvira Aryutkina (RU) UA4FJ | Gabriela Ivan (RO) YO8RKQ |
2022 | Elvira Aryutkina (RU) UA4FJ | Irina Chuikevich (BY) EU1YI | Gabriela Ivan (RO) YO8RKQ |
2021 | Larysa Barysenka (BY) EU7KT | Elvira Aryutkina (RU) UA4FJ | Gabriela Ivan (RO) YO8RKQ |
2019 | Larysa Barysenka (BY) EU7KT | Elvira Aryutkina (RU) UA4FJ | Gabriela Ivan (RO) YO8RKQ |
2018 | Elvira Aryutkina (RU) UA4FJ | Larysa Barysenka (BY) EU7KT | Gabriela Ivan (RO) YO8RKQ |
2017 | Larysa Barysenka (BY) EU7KT | Elvira Aryutkina (RU) UA4FJ | Gabriela Ivan (RO) YO8RKQ |
2016 | Elvira Aryutkina (RU) UA4FJ | Janeta Manea (RO) YO3RJ | Larysa Barysenka (BY) EU7KT |
2015 | Larysa Barysenka (BY) EU7KT | Elvira Aryutkina (RU) UA4FJ | Janeta Manea (RO) YO3RJ |
2014* | Larysa Barysenka (BY) EU7KT | Elvira Aryutkina (RU) UA4FJ | Janeta Manea (RO) YO3RJ |
2013 | Elvira Aryutkina (RU) UA4FJ | Larysa Barysenka (BY) EU7KT | Andrea Kiss (HU) HA7YB |
2012 | Elvira Aryutkina (RU) UA4FJ | Larysa Barysenka (BY) EU7KT | Janeta Manea (RO) YO3RJ |
2011 | Elvira Aryutkina (RU) UA4FJ | Janeta Manea (RO) YO3RJ | Irina Kovalevskaya (BY) EU1HAO |
2010* | Elvira Aryutkina (RU) UA4FJ | Aida Kasimovich (BY) EU1HAR | Janeta Manea (RO) YO3RJ |
2009 | Elvira Aryutkina (RU) UA4FJ | Svitlana Zdorevska (UA) UT5URM | Janeta Manea (RO) YO3RJ |
2008* | Elvira Aryutkina (RU) UA4FJ | Janeta Manea (RO) YO3RJ | Raisa Volkova (BY) EW1YL |
2007 | Elvira Aryutkina (RU) UA4FJ | Janeta Manea (RO) YO3RJ | Raisa Volkova (BY) EW1YL |
2006* | Elvira Aryutkina (RU) UA4FJ | Raisa Volkova (BY) EW1YL | Klara Lendvai (HU) HA5BA |
2005 | Marina Levchenko (UA) UT5UPL | Raisa Volkova (BY) EW1YL | Janeta Manea (RO) YO3RJ |
2004* | Marina Levchenko (UA) UT5UPL | Janeta Manea (RO) YO3RJ | Raisa Volkova (BY) EW1YL |
2003 | Vasilica Trofin (RO) YO8TIV | Oksana Makarova (RU) RW9CRR | Katsiaryna Sidartsova (BY) EW7-022 |
Categorie H
- Since 2007 males over 40 years of age
- 2004 - 2006 males over 45 years of age
- 2003 males until 16 years of age
Year | 1. Place | 2. Place | 3. Place |
2024 | Oleg Ostrovski (BY) EW8NW | Goran Hajosevic (RS) YT7AW | Valery Sadukov (RU) RA9CLD |
2023 | Oleg Ostrovski (BY) EW8NW | Ionut Pitigui (RO) YO9WF | Oliver Bock (DE) DJ9AO |
2022 | Oleg Ostrovski (BY) EW8NW | Vladimir Morosov (RU) R8OA | Ionut Pitigui (RO) YO9WF |
2021 | Oleg Ostrovski (BY) EW8NW | Evgeny Pashnin (RU) RV9CPV | Ionut Pitigui (RO) YO9WF |
2019 | Oleg Ostrovski (BY) EW8NW | Evgeny Pashnin (RU) RV9CPV | Ionut Pitigui (RO) YO9WF |
2018 | Evgeny Pashnin (RU) RV9CPV | Oleg Ostrovski (BY) EW8NW | Boldbaatar Tsend-Ayus (MN) JT1-304 |
2017 | Evgeny Pashnin (RU) RV9CPV | Andrei Bindasov (US) W0/EU7KI | Nikolai Gelyasevich (BY) EU7KJ |
2016 | Evgeny Pashnin (RU) RV9CPV | Nikolai Gelyasevich (BY) EU7KJ | Ionut Pitigui (RO) YO9WF |
2015 | Andrei Bindasov (BY) EU7KI | Evgeny Pashnin (RU) RV9CPV | Nazar Janabayev (KZ) UN7ZAY |
2014* | Evgeny Pashnin (RU) RV9CPV | Nikolai Gelyasevich (BY) EU7KJ | Ionut Pitigui (RO) YO9WF |
2013 | Evgeny Pashnin (RU) RV9CPV | Nikolai Gelyasevich (BY) EU7KJ | Heinrich Langkopf (DE) DL2OBF |
2012 | Evgeny Pashnin (RU) RV9CPV | Nikolai Gelyasevich (BY) EU7KJ | Heinrich Langkopf (DE) DL2OBF |
2011 | Omari Sadukov (RU) UA4FFP | Nikolai Gelyasevich (BY) EU7KJ | Heinrich Langkopf (DE) DL2OBF |
2010* | Omari Sadukov (RU) UA4FFP | Nikolai Gelyasevich (BY) EU7KJ | Mihai Costache (RO) YO8COL |
2009 | Omari Sadukov (RU) UA4FFP | Nikolai Gelyasevich (BY) EU7KJ | Ilya Kleman (US) KE7OPG |
2008* | Omari Sadukov (RU) UA4FFP | Nikolai Gelyasevich (BY) EU7KJ | Ilya Kleman (US) KE7OPG |
2007 | Omari Sadukov (RU) UA4FFP | Mladen Bogdanov (RS) YU1NW | Antal Hudanik (HU) HA3OV |
2006* | Stanislav Zelenov (RU) UA3VBW | Todor Kaykiev (BG) LZ1BP | Yuri Yakauleu (BY) EW3LL |
2005 | Stanislav Zelenov (RU) UA3VBW | Oleg Belharodski (BY) EU1EE | Todor Kaykiev (BG) LZ1BP |
2004* | Stanislav Zelenov (RU) UA3VBW | Oleg Belharodski (BY) EU1EE | Todor Kaykiev (BG) LZ1BP |
2003 | Evgenui Kochno (BY) EW8KV | Aleksey Filipov (RU) RW0OFA | Cristian Neagu (RO) YO3HDC |
Categorie I
- Since 2007 males over 50 years of age
Year | 1. Place | 2. Place | 3. Place |
2024 | Nikolai Gelyasevich (BY) EU7KJ | Omari Sadukov (RU) UA4FFP | Heinrich Langkopf (DE) DL2OBF |
2023 | Nikolai Gelyasevich (BY) EU7KJ | Heinrich Langkopf (DE) DL2OBF | Nikolay Enchev (BG) LZ1NK |
2022 | Evgeny Pashnin (RU) RV9CPV | Nikolai Gelyasevich (BY) EU7KJ | Nikolay Enchev (BG) LZ1NK |
2021 | Nikolai Gelyasevich (BY) EU7KJ | Omari Sadukov (RU) UA4FFP | Heinrich Langkopf (DE) DL2OBF |
2019 | Omari Sadukov (RU) UA4FFP | Nikolai Gelyasevich (BY) EU7KJ | Ferenc Provics (HU) HA8KW |
