World records history
The World records have been recorded officially since 1995, the year of the first IARU World championship in Siofok, Hungary. The Speed was measured in 'PARIS-speed' until 2003. From 2004 the speed is given in 'real-marks'.
World record transmitting figures
Females - Damen - Женщины
242 figures per minute,
Hanna Semianikhina (-Shavialenko), Belarus
242 Zahlen pro Minute,
Hanna Semianikhina (-Shavialenka), Belarus
242 цифры в минуту,
Aнна Семениxиня (-Шевеленко), Беларусь
World records history:
Real speed | Paris speed | Name, country, call | Year | Location |
242 | 431 | Hanna Shavialenka (BY) EW8NK | 2018 | Bansko, Bulgaria |
233 | 415 | Hanna Shavialenka (BY) EW8NK | 2012 | Beatenberg, Switzerland |
230 | 409 | Hanna Shavialenka (BY) EW8NK | 2011 | Bielefeld, Germany |
227 | 404 | Hanna Shavialenka (BY) EW8NK | 2010 | Skierniewice, Poland |
218 | 388 | Irina Teterskaya (BY) EU1YI | 2006 | Primorsko, Bulgaria |
205 | 360 | Elvira Aryutkina (RU) UA4FJ | 2000 | Mogilev, Belarus |
194 | 345 | Volha Mishul (BY) EW1AAH | 1999 | Pordenone, Italy |
179 | 319 | Irina Teterskaya (BY) EU1YI | 1999 | Pordenone, Italy |
178 | 317 | Alla Vakhova (RU) RX4AK | 1997 | Sofia, Bulgaria |
177 | 315 | Larysa Barysenka (BY) EU7KT | 1997 | Sofia, Bulgaria |
173 | 308 | Janeta Manea /RO) YO3RJ | 1995 | Siofok, Hungary |
World record transmitting figures
Males - Herren - Mужчины
254 figures per minute,
Oleg Ostrovski, Belarus
254 Zahlen pro Minute,
Oleg Ostrovski, Belarus
254 цифры в минуту,
Олег Островский, Беларусь
World records history:
Real speed | Paris speed | Name, country, call | Year | Location |
254 | 452 | Oleg Ostrovski (BY) EW8NW | 2006 | Primorsko, Bulgaria |
251 | 447 | Andrei Bindasov (BY) EU7KI | 2001 | Constanta, Romania |
244 | 434 | Andrei Bindasov (BY) EU7KI | 1999 | Pordenone, Italy |
224 | 399 | Andrei Bindasov (BY) EU7KI | 1995 | Siofok, Hungary |
World record transmitting letters
Females - Damen - Женщины
260 characters per minute,
Irina Teterskaya, Belarus
260 Zeichen pro Minute,
Irina Teterskaya, Belarus
260 знаков в минуту,
Ирина Тетерская, Беларусь
World records history:
Real speed | Paris speed | Name, country, call | Year | Location |
260 | 312 | Irina Teterskaya (BY) EU1YI | 2006 | Primorsko, Bulgaria |
World record transmitting letters
Males - Herren - Mужчины
283 characters per minute,
Andrei Bindasov, Belarus
283 Zeichen pro Minute,
Andrei Bindasov, Belarus
283 знаков в минуту,
Андрей Биндасов, Беларусь
World records history:
Real speed | Paris speed | Name, country, call | Year | Location |
283 | 340 | Andrei Bindasov (BY) EU7KI | 2007 | Belgrade, Serbia |
268 | 322 | Andrei Bindasov (BY) EU7KI | 2004 | Nis, Serbia |
258 | 310 | Andrei Bindasov (BY) EU7KI | 2003 | Minsk, Belarus |
249 | 300 | Nikolai Gelyasevich (BY) EU7KQ | 1997 | Sofia, Bulgaria |
245 | 294 | Andrei Bindasov (BY) EU7KI | 1997 | Sofia, Bulgaria |
236 | 283 | Nikolai Gelyasevich (BY) EU7KQ | 1995 | Siofok, Hungary |
World record transmitting mixed
Females - Damen - Женщины
217 characters per minute,
Irina Teterskaya, Belarus
217 Zeichen pro Minute,
Irina Teterskaya, Belarus
217 знаков в минуту,
Ирина Тетерская, Беларусь
World records history:
Real speed | Paris speed | Name, country, call | Year | Location |
217 | 310 | Irina Teterskaya (BY) EU1YI | 2007 | Belgrade, Serbia |
183 | 262 | Irina Teterskaya (BY) EU1YI | 2000 | Mogilev, Belarus |
163 | 233 | Irina Teterskaya (BY) EU1YI | 1999 | Pordenone, Italy |
140 | 200 | Alla Vakhova (RU) RX4AK | 1997 | Sofia, Bulgaria |
138 | 197 | Olga Begunova (BY) EU7KV | 1995 | Siofok, Hungary |
World record transmitting mixed
Males - Herren - Mужчины
230 characters per minute,
Andrei Bindasov, Belarus
230 Zeichen pro Minute,
Andrei Bindasov, Belarus
230 знаков в минуту,
Андрей Биндасов, Беларусь
World records history:
Real speed | Paris speed | Name, country, call | Year | Location |
230 | 329 | Andrei Bindasov (BY) EU7KI | 2006 | Primorsko, Bulgaria |
214 | 306 | Andrei Bindasov (BY) EU7KI | 2001 | Constanta, Romania |
182 | 260 | Andrei Bindasov (BY) EU7KI | 1999 | Pordenone, Italy |
176 | 252 | Andrei Bindasov (BY) EU7KI | 1997 | Sofia, Bulgaria |
174 | 249 | Andrei Bindasov (BY) EU7KI | 1995 | Siofok, Hungary |