Europe Cup of High Speed Telegraphy
Europapokal der Hochgeschwindigkeitstelegrafie
Кубок Европыпо скоростной радиотелеграфии
- Category Morse Runner
- Kategorie Morse Runner
- Категория Morse Runner
Categorie A (females under 16 years)
Year | 1. Place | 2. Place | 3. Place |
2024 | Gabriela Cojocaru (RO) YO8PUF | - | - |
2023 | Gabriela Cojocaru (RO) YO8PUF | - | - |
2022 | Gabriela Cojocaru (RO) YO8PUF | - | - |
2021 | Yuliya Yakauchuk (BY) | Gabriela Cojocaru (RO) YO8PUF | - |
2020 | cancelled | - | - |
2019 | Anastasia Karaselnikova (BY) EW3-073 | Lena Molnar (HU) HA6AA | Melissa Stanica (RO) YO8-809 |
2018 | Anastasia Karaselnikova (BY) EW3-073 | Lena Molnar (HU) HA6AA | Melissa Stanica (RO) YO8-809 |
2017 | Anastasia Karaselnikova (BY) EW3-073 | Lena Molnar (HU) HA6AA | Izabelle Apostol (RO) YO3JCA |
2016 | Yulia Tsikhanovich (BY) EW2-249 | Teodora Neagu (RO) YO3-514 | Laura Schimbator (RO) YO6-604 |
Categorie B (males under 16 years)
Year | 1. Place | 2. Place | 3. Place |
2024 | Ianis Alex Scutaru (RO) YO8YNS | Oliver Paisa (RO) YO8-873N | - |
2023 | Ianis Alex Scutaru (RO) YO8YNS | Filip Pausic (HR) 9A3BCW | Oliver Paisa (RO) YO8-873N |
2022 | Ianis Alex Scutaru (RO) | Matvei Shilchikov ( RU) R4F-55 | - |
2021 | Ianis Alex Scutaru (RO) | - | - |
2020 | cancelled | - | - |
2019 | Nikita Bindasov (BY) | Rares Nita (RO) YO3-607BU | Marcel Crivourucenco (MD) |
2018 | Kanstantin Kharlan (BY) EW8HK | Dimitri Kuznetsov (RU) R4F-100 | Rares Nita (RO) YO3-607/BU |
2017 | Daniel Raoul Vieru (RO) YO3BJW | Kiryl Karahin (BY) | Dimitri Kuznetsov (RU) R4F-100 |
2016 | Ivan Hara (BY) EW2-253 | Victor Garbuz (MK) | Daniel Raoul Vieru (RO) YO3BJW |
Categorie C (females under 21 years)
Year | 1. Place | 2. Place | 3. Place |
2024 | Maria Cioflec (RO) YO3-219 | - | - |
2023 | Alesia Gaboroi (RO) YO8-514 | - | - |
2022 | Yulia Tsikhanovich (BY) EW2-249 | Melissa Stanica (RO) YO8-809 | - |
2021 | Hanna Karaselnikova (BY) EW3-074 | Alexandra Minesccu (RO) | Enia Cerri (AL) |
2020 | cancelled | - | - |
2019 | Anastasiya Behonova (BY) EW7-111 | Izabelle Apostol (RO) YO3JCA | Elena Malysheva (RU) R4F-73 |
2018 | Nastassia Ilyina (BY) EW1-835 | Valeria Pershina (RU) R4F-30 | Mihaela Macsim (RO) YO8TLK |
2017 | Anna Sadukova (RU) RA4FVL | Nastassia Ilyina (BY) EW1-835 | Mihaela Macsim (RO) YO8TLK |
2016 | Anastasiya Khlystsik (BY) EW3-052 | Diana Ene (RO) YO8TOC | Mihaela Macsim (RO) YO8TLK |
Categorie D (males under 21 years)
Year | 1. Place | 2. Place | 3. Place |
2024 | Theodor Rusu (RO) YO8THR | Stefan Andric (HR) 9A3BQR | Bruno Bilek (HR) |
2023 | Theodor Rusu (RO) YO8THR | Stefan Andric (HR) 9A3BQR | - |
2022 | Kiryl Karahin (BY) | Daniel Raoul Vieru (RO) YO3BJW | - |
2021 | Kanstantin Kharlan (BY) EW8HK | Bogdan Rotaru (RO) YO8XBA | Klevis Rexha (AL) |
2020 | cancelled | - | - |
2019 | Iustin Zaharia (RO) YO8RMW | Kiryl Karahin (BY) | Tamas Varro (HU) HA8RT |
2018 | Roman Filaniuk (BY) EW3ABE | Daniel Raoul Vieru (RO) YO3BJW | Tamas Varro (HU) HA8RT |
2017 | Tamas Varro (HU) HA8RT | Roman Filaniuk (BY) EW3ABE | Iustin Zaharia (RO) YO8RMW |
2016 | Alexandru Delcea (RO) YO3-413 | Andrei Popa (RO) YO8TON | Aliaksei Charkasau (BY) EW3-046 |
Categorie E (females, all ages)
Year | 1. Place | 2. Place | 3. Place |
2024 | Zdena Vitkova (CZ) | - | - |
2023 | Teodora Karastoyanova (BG) LZ2CWW | - | - |
2022 | Teodora Karastoyanova (BG) LZ2CWW | Natalia Krauchuk (BY) EW8NF | Angelica Dumitru (RO) |
2021 | Hanna Semianikhina (BY) EW8NK | Melissa Stanica (RO) YO8-809 | Anila Shati (AL) |
2020 | cancelled | - | - |
2019 | Teodora Getzova (BG) LZ2CWW | Nastassia Ilyina (BY) EW1-835 | Anna Sadukova (RU) RA4FVL |
2018 | Hanna Shavialenka (BY) EW8NK | Anna Sadukova (RU) RA4FVL | Teodora Getzova (BG) LZ2CWW |
2017 | Teodora Getzova (BG) LZ2CWW | Gabriela Ivan (RO) YO8RKQ | Hanna Shavialenka (BY) EW8NK |
2016 | Teodora Getzova (BG) LZ2CWW | Nastassia Ilyina (BY) EW1-835 | Hanna Shavialenka (BY) EW8NK |
Categorie F (males, all ages)
Year | 1. Place | 2. Place | 3. Place |
2024 | Lucian Cojocaru (RO) YO8SLC | Zanic Domagoj (HR) 9A7RA | Frantisek Pubal (CZ) OK1DF |
2023 | Lucian Cojocaru (RO) YO8SLC | Zanic Domagoj (HR) 9A7RA | Danev Panayot (BG) LZ1US |
2022 | Alexandru Mancas (RO) YO8TTT | Stanislau Haureylenka (BY) EW8GS | - |
2021 | Siarhei Shviadko (BY) EW7SH | Stanislau Haureylenka (BY) EW8GS | Constantin Cojocaru (RO) |
2020 | cancelled | - | - |
2019 | Siarhei Shviadko (BY) EW7SH | Alexandru Delcea (RO) YO3JBZ | Iliya Getzov (BG) LZ4UU |
2018 | Alexandru Mancas (RO) YO8TTT | Goran Hajosevic (RS) YT7AW | Stanislau Haureylenka (BY) EW8GS |
2017 | Goran Hajosevic (RS) YT7AW | Alexandru Mancas (RO) YO8TTT | Stanislau Haureylenka (BY) EW8GS |
2016 | Oleg Ostrovski (BY) EW8NW | Alexandru Mancas (RO) YO8TTT | Mikita Kovalevski (BY) EU1HAN |
Categorie G (females, senior)
Year | 1. Place | 2. Place | 3. Place |
2024 | Diana Bejan (RO) YO8ISS | Draha Spanelova (CZ) | - |
2023 | Gabriela Ivan (RO) YO8RKQ | Vitkova Zdenka (CZ) OK2BJB | - |
2022 | Gabriela Ivan (RO) YO8RKQ | Larysa Barysenka (BY) EU7KT | Elvira Aryutkina (RU) UA4FJ |
2021 | Gabriela Ivan (RO) YO8RKQ | Irina Kovalevskaya (BY) EU1HAO | Alla Vakhova (RU) RX4AK |
2020 | cancelled | - | - |
2019 | Gabriela Ivan (RO) YO8RKQ | Larysa Barysenka (BY) EU7KT | Elvira Aryutkina (RU) UA4FJ |
2018 | Gabriela Ivan (RO) YO8RKQ | Elvira Aryutkina (RU) UA4FJ | Irina Kovalevskaya (BY) EU1HAO |
2017 | Janeta Manea (RO) YO3RJ | Elvira Aryutkina (RU) UA4FJ | Irina Kovalevskaya (BY) EU1HAO |
2016 | Janeta Manea (RO) YO3RJ | Irina Kovalevskaya (BY) EU1HAO | - |
Categorie H (males, over 40 years)
Year | 1. Place | 2. Place | 3. Place |
2024 | Fulvio Galli (CH) HB9DHG | Ivan Ivanov (BG) LZ1PJ | - |
2023 | Ivan Ivanov (BG) LZ1PJ | Frantishek Pubal (CZ) OK1DF | - |
2022 | Oleg Ostrovski (BY) EW8NW | Ionut Pitigui (RO) YO9WF | Ulf Ehrlich (DE) DL5AXX |
2021 | Oleg Ostrovski (BY) EW8NW | Ionut Pitigui (RO) YO9WF | Ivan Ivanov (BG) LZ1PJ |
2020 | cancelled | - | - |
2019 | Oleg Ostrovski (BY) EW8NW | Fulvio Galli (CH) HB9DHG | Ionut Pitigui (RO) YO9WF |
2018 | Oleg Ostrovski (BY) EW8NW | Ionut Pitigui (RO) YO9WF | Christo Ignatov (BG) LZ3FN |
2017 | Nikolai Gelyasevich (BY) EU7KJ | Ionut Pitigui (RO) YO9WF | Nikolai Enchev (BG) LZ1NK |
2016 | Fulvio Galli (CH) HB9DHG | Ionut Pitigui (RO) YO9WF | Mile Trajkov (MK) Z31X |
Categorie I (males, over 50 years)
Year | 1. Place | 2. Place | 3. Place |
2024 | Nikolay Enchev (BG) LZ1NK | Vladimir Sladek (CZ) OK1CW | - |
2023 | Nikolay Enchev (BG) LZ1NK | Mihai Costache (RO) YO8COL | Vladimir Sladek (CZ) OK1CW |
2022 | Nikolay Enchev (BG) LZ1NK | Nikolay Gelyasevich (BY) EU7KQ | Stefan Mancas (RO) YO8DOH |
2021 | Nikolay Enchev (BG) LZ1NK | Mihai Costache (RO) YO8COL | Mile Trajkov (MK) Z31X |
2020 | cancelled | - | - |
2019 | Nikolay Enchev (BG) LZ1NK | Mihai Costache (RO) YO8COL | Ulf Ehrlich (DE) DL5AXX |
2018 | Alexandru Coca Pavlic (RO) YO8SS | Fritz Zwingli (CH) HB9CSA | Nikolay Enchev (BG) LZ1NK |
2017 | Claudia Tata (IT) IK0XCB | Alexandru Coca Pavlic (RO) YO8SS | Mladen Markovski (MK) Z32M |
2016 | Claudio Tata (IT) IK0XCB | Alexandru Coca Pavlic (RO) YO8SS | Valentin Ciribas (MD) ER1AU |