Morse Runner
Toplist
Switzerland
This is the toplist for Switzerland of the Morse Runner contest software by Alex Shovkoplyas VE3NEA. For more information about this free programm look here: http://www.dxatlas.com/MorseRunner/
Standing 21.11.2023
Overall Toplist Switzerland (official)
Independent of age and gender, with official proof:
# | Call | Points | Event | Location |
01 | HB9EYN | 4515 | HST 2013 | Bulgaria |
02 | HB9CSA | 3379 | EUHST 2018 | Bulgaria |
03 | HB9DHG | 3318 | HST 2018 | Kazakhstan |
04 | HB9AJP | 2097 | HST 2015 | Macedonia |
05 | HB9BJL | 1954 | HST 2017 | Hungary |
06 | HB9BQW | 1931 | HST 2019 | Bulgaria |
07 | HB9AGA | 1582 | HST 2018 | Kazakhstan |
08 | HB9BQI | 1384 | EUHST 2017 | Macedonia |
09 | HB9HVW | 1149 | HST 2016 | Montenegro |
10 | HB9FBP | 852 | IN3VST HST 2018 | Italy |
11 | HB9EPE | 716 | HST 2016 | Montenegro |
12 | HB9EDG | 608 | HST 2015 | Macedonia |
Overall Toplist Switzerland (inofficial) Independent of age and gender, without official proof:
# | Call | Name | Points | Year |
01 | HB9EYN | Bogdan | 4515 | 2013 |
02 | HB9DHG | Fulvio | 4020 | 2020 |
03 | HB9CSA | Fritz | 3379 | 2018 |
04 | HB9GNY | Manuel | 3022 | 2022 |
05 | HB9BUN | Peter | 2386 | 2022 |
06 | HB9DDO | Stephan | 2259 | 2020 |
07 | HB9BJL | Christian | 2248 | 2020 |
08 | HB9CAT | Marco | 2187 | 2019 |
09 | HB9AJP | Christoph | 2097 | 2015 |
10 | HB9BQW | Christine | 1931 | 2019 |
11 | HB9BQI | René | 1807 | 2017 |
12 | HB9AGA | Walter | 1582 | 2018 |
13 | HB9DBM | Mark | 1395 | 2020 |
14 | HB9HVW | Veronika | 1149 | 2016 |
15 | HB9FBP | Francesco | 852 | 2018 |
16 | HB9EPE | Dora | 716 | 2016 |
17 | HB9EDG | Franco | 608 | 2015 |
I am collecting results from Switzerland on this side. If you would like to publish your personal "MR-record" on this page, just send a screenshot or picture of your score to hb9csa@uska.ch. MANY THANKS!
Dies ist die Schweizer Topliste des "Morserunner"-Contest Programms von Alex Shovkoplyas VE3NEA. Möchtest Du Dein bestes Resultat auch hier veröffentlichen? Sende einen Screenshot oder Foto des Ergebnisses an hb9csa@uska.ch. VIELEN DANK!
C'est la liste suisse des Morse Runner. Voulez-vous publier vos meilleurs résultats ici? Il suffit d'envoyer un récapitulatif du résultat à hb9csa@uska.ch. MERCI!
Questa è la lista dei Morse Runner svizzeri. Vuoi pubblicare qui i tuoi risultati? Basta inviare uno giustificativo del risultato a hb9csa@uska.ch. GRAZIE!